Paper-Traded Confluence Feed EXPERIMENTAL
What this is
One paper trade per day per instrument, only when the engine selects a virgin-CPR confluence signal (VIRGIN_CPR_GAP / VIRGIN_LADDER_GAP) -- the highest-conviction tier. Same execution rules as the backtest (stop-order fills, 10-pt buffers, R1/S1-or-better targets, flat by 3:15 PM, 50x lot). No real money. Informational only -- not financial advice.
Track Record
NIFTY
BANKNIFTY
COMBINED
Equity Curve (paper P&L)
NIFTY Paper Ledger
| Date | State | Strategy | Dir | Entry | Exit | P&L | Exit / Note |
|---|---|---|---|---|---|---|---|
| 2026-09-23 | NO TRADE | non-confluence: CPR_LADDER_GAP | - | ||||
| 2026-09-22 | NO TRADE | non-confluence: CPR_LADDER_GAP | - | ||||
| 2026-09-21 | NO TRADE | non-confluence: CPR_LADDER_GAP | - | ||||
| 2026-09-18 | NO TRADE | no signal: NO_SIGNAL | - | ||||
| 2026-09-17 | NO TRADE | no signal: NO_SIGNAL | - | ||||
| 2026-09-16 | NO TRADE | no signal: NO_SIGNAL | - | ||||
| 2026-09-15 | NO TRADE | no signal: NO_SIGNAL | - | ||||
| 2026-09-11 | NO TRADE | non-confluence: CPR_LADDER_GAP | - | ||||
| 2026-09-10 | NO TRADE | non-confluence: CPR_LADDER_GAP | - | ||||
| 2026-09-09 | SIGNAL | VIRGIN_LADDER_GAP | SHORT | 23478.95 | 23462.45 | +825.00 | SESSION_CLOSE |
| 2026-09-08 | NO TRADE | non-confluence: CPR_LADDER_GAP | - | ||||
| 2026-09-07 | NO TRADE | no signal: INVALID_ENTRY | - | ||||
| 2026-09-04 | NO TRADE | non-confluence: CPR_LADDER_GAP | - | ||||
| 2026-09-03 | SIGNAL | VIRGIN_CPR_GAP | LONG | 23926.90 | 23956.58 | +1,484.08 | TARGET |
| 2026-09-02 | NO TRADE | non-confluence: CPR_LADDER_GAP | - | ||||
| 2026-09-01 | NO TRADE | non-confluence: CPR_LADDER_GAP | - | ||||
| 2026-08-31 | NO TRADE | non-confluence: NARROW_CPR_GAP | - | ||||
| 2026-08-28 | NO TRADE | non-confluence: CPR_LADDER_GAP | - | ||||
| 2026-08-27 | NO TRADE | no signal: NO_SIGNAL | - | ||||
| 2026-08-26 | NO TRADE | non-confluence: CPR_LADDER_GAP | - | ||||
| 2026-08-25 | NO TRADE | non-confluence: CPR_LADDER_GAP | - | ||||
| 2026-08-24 | NO TRADE | non-confluence: CPR_LADDER_GAP | - | ||||
| 2026-08-21 | NO TRADE | non-confluence: CPR_LADDER_GAP | - | ||||
| 2026-08-20 | NO TRADE | no signal: NO_SIGNAL | - | ||||
| 2026-08-19 | NO TRADE | non-confluence: CPR_LADDER_GAP | - | ||||
| 2026-08-18 | NO TRADE | no signal: NO_SIGNAL | - | ||||
| 2026-08-17 | NO TRADE | non-confluence: CPR_LADDER_GAP | - | ||||
| 2026-08-14 | NO TRADE | no signal: NO_SIGNAL | - | ||||
| 2026-08-13 | NO TRADE | non-confluence: CPR_LADDER_GAP | - | ||||
| 2026-08-12 | NO TRADE | non-confluence: CPR_LADDER_GAP | - | ||||
| 2026-08-11 | NO TRADE | no signal: NO_SIGNAL | - | ||||
| 2026-08-10 | NO TRADE | non-confluence: CPR_LADDER_GAP | - | ||||
| 2026-08-07 | NO TRADE | no signal: NO_SIGNAL | - | ||||
| 2026-08-06 | NO TRADE | non-confluence: CPR_LADDER_GAP | - | ||||
| 2026-08-05 | NO TRADE | no signal: NO_SIGNAL | - | ||||
| 2026-08-04 | SIGNAL | VIRGIN_CPR_GAP | SHORT | 24644.90 | 24601.77 | +2,156.67 | AMBIGUOUS |
| 2026-08-03 | NO TRADE | no signal: NO_SIGNAL | - | ||||
| 2026-07-31 | NO TRADE | no signal: NO_SIGNAL | - | ||||
| 2026-07-30 | NO TRADE | non-confluence: CPR_LADDER_GAP | - | ||||
| 2026-07-29 | NO TRADE | non-confluence: CPR_LADDER_GAP | - | ||||
| 2026-07-28 | NO TRADE | no signal: NO_SIGNAL | - | ||||
| 2026-07-27 | NO TRADE | no signal: NO_PREV_DAY | - | ||||
BANKNIFTY Paper Ledger
| Date | State | Strategy | Dir | Entry | Exit | P&L | Exit / Note |
|---|---|---|---|---|---|---|---|
| 2026-09-23 | NO TRADE | non-confluence: CPR_LADDER_GAP | - | ||||
| 2026-09-22 | NO TRADE | non-confluence: CPR_LADDER_GAP | - | ||||
| 2026-09-21 | NO TRADE | non-confluence: CPR_LADDER_GAP | - | ||||
| 2026-09-18 | NO TRADE | no signal: NO_SIGNAL | - | ||||
| 2026-09-17 | NO TRADE | no signal: NO_SIGNAL | - | ||||
| 2026-09-16 | NO TRADE | no signal: NO_SIGNAL | - | ||||
| 2026-09-15 | NO TRADE | no signal: NO_SIGNAL | - | ||||
| 2026-09-11 | NO TRADE | non-confluence: NARROW_CPR_GAP | - | ||||
| 2026-09-10 | NO TRADE | non-confluence: CPR_LADDER_GAP | - | ||||
| 2026-09-09 | SIGNAL | VIRGIN_LADDER_GAP | SHORT | 56416.85 | 56379.60 | +1,862.50 | SESSION_CLOSE |
| 2026-09-08 | NO TRADE | non-confluence: CPR_LADDER_GAP | - | ||||
| 2026-09-07 | NO TRADE | non-confluence: CPR_LADDER_GAP | - | ||||
| 2026-09-04 | SIGNAL | VIRGIN_CPR_GAP | LONG | 57566.53 | 57628.50 | +3,098.73 | TARGET |
| 2026-09-03 | NO TRADE | non-confluence: NARROW_CPR_GAP | - | ||||
| 2026-09-02 | NO TRADE | no signal: NO_SIGNAL | - | ||||
| 2026-09-01 | NO TRADE | non-confluence: NARROW_CPR_GAP | - | ||||
| 2026-08-31 | NO TRADE | non-confluence: CPR_LADDER_GAP | - | ||||
| 2026-08-28 | NO TRADE | non-confluence: CPR_LADDER_GAP | - | ||||
| 2026-08-27 | SIGNAL | VIRGIN_CPR_GAP | LONG | 57815.85 | 57750.10 | -3,287.40 | STOP |
| 2026-08-26 | NO TRADE | non-confluence: NARROW_CPR_GAP | - | ||||
| 2026-08-25 | NO TRADE | no signal: NO_SIGNAL | - | ||||
| 2026-08-24 | NO TRADE | no signal: NO_SIGNAL | - | ||||
| 2026-08-21 | SIGNAL | VIRGIN_LADDER_GAP | LONG | 57741.10 | 57647.65 | -4,672.66 | SESSION_CLOSE |
| 2026-08-20 | NO TRADE | non-confluence: NARROW_CPR_GAP | - | ||||
| 2026-08-19 | NO TRADE | non-confluence: CPR_LADDER_GAP | - | ||||
| 2026-08-18 | NO TRADE | no signal: NO_SIGNAL | - | ||||
| 2026-08-17 | NO TRADE | non-confluence: CPR_LADDER_GAP | - | ||||
| 2026-08-14 | NO TRADE | no signal: NO_SIGNAL | - | ||||
| 2026-08-13 | NO TRADE | non-confluence: NARROW_CPR_GAP | - | ||||
| 2026-08-12 | SIGNAL | VIRGIN_CPR_GAP | SHORT | 57376.85 | 57552.85 | -8,800.00 | AMBIGUOUS |
| 2026-08-11 | NO TRADE | non-confluence: CPR_LADDER_GAP | - | ||||
| 2026-08-10 | NO TRADE | no signal: NO_SIGNAL | - | ||||
| 2026-08-07 | NO TRADE | non-confluence: NARROW_CPR_GAP | - | ||||
| 2026-08-06 | NO TRADE | non-confluence: NARROW_CPR_GAP | - | ||||
| 2026-08-05 | NO TRADE | no signal: NO_SIGNAL | - | ||||
| 2026-08-04 | SIGNAL | VIRGIN_CPR_GAP | SHORT | 57859.20 | 57729.62 | +6,479.16 | AMBIGUOUS |
| 2026-08-03 | NO TRADE | non-confluence: NARROW_CPR_GAP | - | ||||
| 2026-07-31 | NO TRADE | no signal: NO_PREV_DAY | - | ||||
Gap-Fade Tier (experimental)
What this is
Mean-reversion to the CPR magnet: gap-up opening above TC is faded SHORT targeting PP; gap-down opening below BC is faded LONG targeting PP. Same fills, guards and 3:15 PM flat as the confluence tier. Tracked separately -- nothing here is a recommendation.
NIFTY fade
BANKNIFTY fade
COMBINED fade
NIFTY Fade Ledger
| Date | State | Dir | Entry | Exit | P&L | Exit / Note |
|---|---|---|---|---|---|---|
| 2026-09-23 | NO TRADE | no fade setup | - | |||
| 2026-09-22 | NO TRADE | no fade setup | - | |||
| 2026-09-21 | NO TRADE | no fade setup | - | |||
| 2026-09-18 | NO TRADE | no fade setup | - | |||
| 2026-09-17 | NO TRADE | no fade setup | - | |||
| 2026-09-16 | NO TRADE | no fade setup | - | |||
| 2026-09-15 | SIGNAL | SHORT | 23415.55 | 23359.42 | +2,806.70 | TARGET |
| 2026-09-11 | SIGNAL | LONG | 23270.90 | 23435.10 | +8,209.96 | SESSION_CLOSE |
| 2026-09-10 | NO TRADE | no fade setup | - | |||
| 2026-09-09 | SIGNAL | LONG | 23533.45 | 23477.15 | -2,814.94 | STOP |
| 2026-09-08 | NO TRADE | no fade setup | - | |||
| 2026-09-07 | NO TRADE | no fade setup | - | |||
| 2026-09-04 | NO TRADE | no fade setup | - | |||
| 2026-09-03 | SIGNAL | SHORT | 23955.40 | 23904.10 | +2,565.04 | SESSION_CLOSE |
| 2026-09-02 | SIGNAL | LONG | 23879.40 | 23882.85 | +172.46 | SESSION_CLOSE |
| 2026-09-01 | NO TRADE | no fade setup | - | |||
| 2026-08-31 | NO TRADE | no fade setup | - | |||
| 2026-08-28 | NO TRADE | no fade setup | - | |||
| 2026-08-27 | NO TRADE | no fade setup | - | |||
| 2026-08-26 | NO TRADE | no fade setup | - | |||
| 2026-08-25 | NO TRADE | no fade setup | - | |||
| 2026-08-24 | NO TRADE | no fade setup | - | |||
| 2026-08-21 | NO TRADE | no fade setup | - | |||
| 2026-08-20 | NO TRADE | no fade setup | - | |||
| 2026-08-19 | NO TRADE | no fade setup | - | |||
| 2026-08-18 | NO TRADE | no fade setup | - | |||
| 2026-08-17 | NO TRADE | no fade setup | - | |||
| 2026-08-14 | NO TRADE | no fade setup | - | |||
| 2026-08-13 | NO TRADE | no fade setup | - | |||
| 2026-08-12 | NO TRADE | no fade setup | - | |||
| 2026-08-11 | NO TRADE | no fade setup | - | |||
| 2026-08-10 | NO TRADE | no fade setup | - | |||
| 2026-08-07 | SIGNAL | LONG | 24620.15 | 24532.90 | -4,362.50 | STOP |
| 2026-08-06 | NO TRADE | no fade setup | - | |||
| 2026-08-05 | SIGNAL | SHORT | 24604.95 | 24569.92 | +1,751.63 | TARGET |
| 2026-08-04 | NO TRADE | no fade setup | - | |||
| 2026-08-03 | NO TRADE | no fade setup | - | |||
| 2026-07-31 | NO TRADE | no fade setup | - | |||
| 2026-07-30 | NO TRADE | no fade setup | - | |||
| 2026-07-29 | NO TRADE | no fade setup | - | |||
| 2026-07-28 | NO TRADE | no fade setup | - | |||
BANKNIFTY Fade Ledger
| Date | State | Dir | Entry | Exit | P&L | Exit / Note |
|---|---|---|---|---|---|---|
| 2026-09-23 | NO TRADE | no fade setup | - | |||
| 2026-09-22 | NO TRADE | no fade setup | - | |||
| 2026-09-21 | NO TRADE | no fade setup | - | |||
| 2026-09-18 | NO TRADE | no fade setup | - | |||
| 2026-09-17 | NO TRADE | no fade setup | - | |||
| 2026-09-16 | NO TRADE | no fade setup | - | |||
| 2026-09-15 | SIGNAL | SHORT | 56395.65 | 56318.15 | +3,874.94 | TARGET |
| 2026-09-11 | SIGNAL | LONG | 55970.15 | 56425.93 | +22,789.19 | TARGET |
| 2026-09-10 | NO TRADE | no fade setup | - | |||
| 2026-09-09 | SIGNAL | LONG | 56615.50 | 56383.80 | -11,584.96 | STOP |
| 2026-09-08 | NO TRADE | no fade setup | - | |||
| 2026-09-07 | NO TRADE | no fade setup | - | |||
| 2026-09-04 | NO TRADE | no fade setup | - | |||
| 2026-09-03 | SIGNAL | SHORT | 57472.10 | 57433.65 | +1,922.66 | SESSION_CLOSE |
| 2026-09-02 | SIGNAL | LONG | 57109.70 | 57087.40 | -1,115.04 | SESSION_CLOSE |
| 2026-09-01 | SIGNAL | LONG | 57560.30 | 57745.82 | +9,275.78 | TARGET |
| 2026-08-31 | NO TRADE | no fade setup | - | |||
| 2026-08-28 | NO TRADE | no fade setup | - | |||
| 2026-08-27 | NO TRADE | no fade setup | - | |||
| 2026-08-26 | NO TRADE | no fade setup | - | |||
| 2026-08-25 | NO TRADE | no fade setup | - | |||
| 2026-08-24 | SIGNAL | SHORT | 57712.35 | 57672.13 | +2,010.94 | TARGET |
| 2026-08-21 | NO TRADE | no fade setup | - | |||
| 2026-08-20 | SIGNAL | SHORT | 57496.35 | 57444.05 | +2,615.04 | SESSION_CLOSE |
| 2026-08-19 | NO TRADE | no fade setup | - | |||
| 2026-08-18 | NO TRADE | no fade setup | - | |||
| 2026-08-17 | NO TRADE | no fade setup | - | |||
| 2026-08-14 | NO TRADE | no fade setup | - | |||
| 2026-08-13 | NO TRADE | no fade setup | - | |||
| 2026-08-12 | NO TRADE | no fade setup | - | |||
| 2026-08-11 | NO TRADE | no fade setup | - | |||
| 2026-08-10 | NO TRADE | no fade setup | - | |||
| 2026-08-07 | SIGNAL | LONG | 57936.40 | 57952.38 | +799.22 | TARGET |
| 2026-08-06 | NO TRADE | no fade setup | - | |||
| 2026-08-05 | NO TRADE | no fade setup | - | |||
| 2026-08-04 | NO TRADE | no fade setup | - | |||
| 2026-08-03 | NO TRADE | no fade setup | - | |||