Master the Market with AI Trading

Last updated: 2025-12-03 18:33:38

Backtested AI Signals

Nifty Detailed Signals

Date Entry Time Direction Credit Strategy Strike Entry Price Exit Time Exit Price Points Lot Size Strategy Profit Win/Loss
2025-12-03 14:55:00 ▲ UP Bull Put Spread Buy 25800 PE / Sell 26000 PE 25964.15 15:25:00 25981.15 17.00 75 1275.00 Win
2025-12-03 14:35:00 ▼ DOWN Bear Call Spread Buy 26100 CE / Sell 25900 CE 25930.50 14:35:00 25933.99 -3.49 75 -261.75 Loss
2025-12-03 14:20:00 ▲ UP Bull Put Spread Buy 25700 PE / Sell 25900 PE 25941.25 14:25:00 25934.18 -7.07 75 -530.25 Loss
2025-12-03 13:50:00 ▼ DOWN Bear Call Spread Buy 26100 CE / Sell 25900 CE 25911.05 14:05:00 25931.86 -20.81 75 -1560.75 Loss
2025-12-03 13:35:00 ▲ UP Bull Put Spread Buy 25700 PE / Sell 25900 PE 25948.95 13:40:00 25940.51 -8.44 75 -633.00 Loss
2025-12-03 13:25:00 ▼ DOWN Bear Call Spread Buy 26100 CE / Sell 25900 CE 25928.15 13:25:00 25939.68 -11.52 75 -864.00 Loss
2025-12-03 11:50:00 ▲ UP Bull Put Spread Buy 25700 PE / Sell 25900 PE 25934.85 12:35:00 25932.74 -2.11 75 -158.25 Loss
2025-12-03 09:25:00 ▼ DOWN Bear Call Spread Buy 26200 CE / Sell 26000 CE 26008.80 11:30:00 25917.68 91.12 75 6834.00 Win
2025-12-02 15:25:00 ▲ UP Bull Put Spread Buy 25900 PE / Sell 26100 PE 26050.90 09:15:00 26034.98 -15.92 75 -1194.00 Loss
2025-12-01 14:45:00 ▼ DOWN Bear Call Spread Buy 26400 CE / Sell 26200 CE 26172.50 10:50:00 26089.09 83.41 75 6255.75 Win
2025-12-01 13:55:00 ▲ UP Bull Put Spread Buy 26000 PE / Sell 26200 PE 26190.70 14:35:00 26192.15 1.45 75 108.75 Win
2025-12-01 11:05:00 ▼ DOWN Bear Call Spread Buy 26400 CE / Sell 26200 CE 26227.80 11:30:00 26257.67 -29.87 75 -2240.25 Loss
2025-12-01 09:25:00 ▲ UP Bull Put Spread Buy 26100 PE / Sell 26300 PE 26292.35 10:35:00 26271.13 -21.22 75 -1591.50 Loss
2025-11-28 12:15:00 ▼ DOWN Bear Call Spread Buy 26400 CE / Sell 26200 CE 26240.75 13:30:00 26227.40 13.35 75 1001.25 Win
2025-11-28 12:00:00 ▲ UP Bull Put Spread Buy 26000 PE / Sell 26200 PE 26247.10 12:00:00 26254.69 7.59 75 569.25 Win
2025-11-28 11:40:00 ▼ DOWN Bear Call Spread Buy 26400 CE / Sell 26200 CE 26244.40 11:45:00 26252.30 -7.90 75 -592.50 Loss
2025-11-27 15:00:00 ▲ UP Bull Put Spread Buy 26000 PE / Sell 26200 PE 26186.05 09:35:00 26211.81 25.76 75 1932.00 Win
2025-11-27 11:45:00 ▼ DOWN Bear Call Spread Buy 26500 CE / Sell 26300 CE 26269.30 14:20:00 26188.80 80.50 75 6037.50 Win
2025-11-26 15:10:00 ▲ UP Bull Put Spread Buy 26000 PE / Sell 26200 PE 26213.55 11:20:00 26284.24 70.69 75 5301.75 Win
2025-11-26 14:55:00 ▼ DOWN Bear Call Spread Buy 26400 CE / Sell 26200 CE 26185.35 14:55:00 26182.29 3.06 75 229.50 Win
2025-11-26 09:50:00 ▲ UP Bull Put Spread Buy 25800 PE / Sell 26000 PE 26049.45 13:25:00 26161.47 112.02 75 8401.50 Win
2025-11-25 14:35:00 ▼ DOWN Bear Call Spread Buy 26200 CE / Sell 26000 CE 25958.45 09:15:00 25945.97 12.47 75 935.25 Win
2025-11-25 12:45:00 ▲ UP Bull Put Spread Buy 25800 PE / Sell 26000 PE 25987.45 14:20:00 26000.40 12.95 75 971.25 Win
2025-11-25 11:05:00 ▼ DOWN Bear Call Spread Buy 26100 CE / Sell 25900 CE 25934.90 11:50:00 25972.00 -37.10 75 -2782.50 Loss
2025-11-25 10:35:00 ▲ UP Bull Put Spread Buy 25800 PE / Sell 26000 PE 26001.70 10:45:00 25985.44 -16.26 75 -1219.50 Loss
2025-11-24 14:05:00 ▼ DOWN Bear Call Spread Buy 26300 CE / Sell 26100 CE 26050.75 09:50:00 25981.12 69.62 75 5221.50 Win
2025-11-24 13:50:00 ▲ UP Bull Put Spread Buy 25900 PE / Sell 26100 PE 26080.70 13:50:00 26079.49 -1.21 75 -90.75 Loss
2025-11-24 11:55:00 ▼ DOWN Bear Call Spread Buy 26300 CE / Sell 26100 CE 26069.85 13:15:00 26080.47 -10.62 75 -796.50 Loss
2025-11-24 10:20:00 ▲ UP Bull Put Spread Buy 25900 PE / Sell 26100 PE 26113.95 10:55:00 26110.17 -3.78 75 -283.50 Loss
2025-11-21 14:10:00 ▼ DOWN Bear Call Spread Buy 26300 CE / Sell 26100 CE 26142.95 14:10:00 26137.30 5.65 75 423.75 Win
2025-11-21 11:55:00 ▲ UP Bull Put Spread Buy 25900 PE / Sell 26100 PE 26096.30 13:15:00 26133.38 37.08 75 2781.00 Win
2025-11-20 15:10:00 ▼ DOWN Bear Call Spread Buy 26400 CE / Sell 26200 CE 26188.05 11:10:00 26091.63 96.42 75 7231.50 Win
2025-11-19 10:20:00 ▲ UP Bull Put Spread Buy 25800 PE / Sell 26000 PE 25965.80 11:05:00 25939.96 -25.84 75 -1938.00 Loss
2025-11-18 14:50:00 ▼ DOWN Bear Call Spread Buy 26100 CE / Sell 25900 CE 25949.55 09:55:00 25913.30 36.25 75 2718.75 Win
2025-11-18 13:45:00 ▲ UP Bull Put Spread Buy 25800 PE / Sell 26000 PE 25978.40 14:25:00 25970.03 -8.38 75 -628.50 Loss
2025-11-18 13:35:00 ▼ DOWN Bear Call Spread Buy 26200 CE / Sell 26000 CE 25974.65 13:35:00 25957.46 17.19 75 1289.25 Win
2025-11-18 11:40:00 ▲ UP Bull Put Spread Buy 25700 PE / Sell 25900 PE 25943.85 12:20:00 25945.59 1.75 75 131.25 Win
2025-11-18 09:25:00 ▼ DOWN Bear Call Spread Buy 26200 CE / Sell 26000 CE 25959.25 10:55:00 25918.03 41.22 75 3091.50 Win
2025-11-17 12:00:00 ▲ UP Bull Put Spread Buy 25800 PE / Sell 26000 PE 25965.30 13:20:00 25974.68 9.37 75 702.75 Win
2025-11-17 11:15:00 ▼ DOWN Bear Call Spread Buy 26100 CE / Sell 25900 CE 25946.20 11:45:00 25943.09 3.11 75 233.25 Win
2025-11-14 15:10:00 ▲ UP Bull Put Spread Buy 25700 PE / Sell 25900 PE 25936.35 10:25:00 25950.04 13.69 75 1026.75 Win
2025-11-14 13:45:00 ▼ DOWN Bear Call Spread Buy 26000 CE / Sell 25800 CE 25762.45 14:25:00 25782.57 -20.12 75 -1509.00 Loss
2025-11-14 13:25:00 ▲ UP Bull Put Spread Buy 25600 PE / Sell 25800 PE 25807.20 13:30:00 25807.66 0.46 75 34.50 Win
2025-11-14 12:40:00 ▼ DOWN Bear Call Spread Buy 26000 CE / Sell 25800 CE 25804.85 12:45:00 25812.30 -7.45 75 -558.75 Loss
2025-11-14 11:50:00 ▲ UP Bull Put Spread Buy 25600 PE / Sell 25800 PE 25798.90 11:50:00 25807.67 8.77 75 657.75 Win
2025-11-14 11:05:00 ▲ UP Bull Put Spread Buy 25600 PE / Sell 25800 PE 25842.30 11:35:00 25805.44 -36.86 75 -2764.50 Loss
2025-11-13 14:00:00 ▼ DOWN Bear Call Spread Buy 26100 CE / Sell 25900 CE 25929.15 10:50:00 25805.11 124.04 75 9303.00 Win
2025-11-13 13:05:00 ▲ UP Bull Put Spread Buy 25800 PE / Sell 26000 PE 25983.70 13:55:00 25971.82 -11.88 75 -891.00 Loss
2025-11-13 12:50:00 ▼ DOWN Bear Call Spread Buy 26200 CE / Sell 26000 CE 25952.55 12:55:00 25968.40 -15.85 75 -1188.75 Loss
2025-11-13 10:15:00 ▲ UP Bull Put Spread Buy 25700 PE / Sell 25900 PE 25898.50 12:30:00 25970.42 71.92 75 5394.00 Win
2025-11-12 14:15:00 ▼ DOWN Bear Call Spread Buy 26100 CE / Sell 25900 CE 25893.30 09:45:00 25874.77 18.53 75 1389.75 Win
2025-11-11 12:00:00 ▲ UP Bull Put Spread Buy 25300 PE / Sell 25500 PE 25528.05 14:00:00 25915.81 387.76 75 29082.00 Win
2025-11-10 13:50:00 ▼ DOWN Bear Call Spread Buy 25800 CE / Sell 25600 CE 25612.65 14:20:00 25628.84 -16.19 75 -1214.25 Loss
2025-11-10 13:30:00 ▲ UP Bull Put Spread Buy 25400 PE / Sell 25600 PE 25638.25 13:40:00 25635.06 -3.19 75 -239.25 Loss
2025-11-10 13:10:00 ▼ DOWN Bear Call Spread Buy 25800 CE / Sell 25600 CE 25637.00 13:15:00 25634.38 2.62 75 196.50 Win
2025-11-10 09:25:00 ▲ UP Bull Put Spread Buy 25300 PE / Sell 25500 PE 25526.55 11:55:00 25623.58 97.03 75 7277.25 Win
2025-11-07 15:10:00 ▼ DOWN Bear Call Spread Buy 25700 CE / Sell 25500 CE 25481.90 15:15:00 25501.17 -19.26 75 -1444.50 Loss
2025-11-07 11:10:00 ▲ UP Bull Put Spread Buy 25200 PE / Sell 25400 PE 25370.20 13:55:00 25495.76 125.56 75 9417.00 Win
2025-11-06 13:55:00 ▼ DOWN Bear Call Spread Buy 25700 CE / Sell 25500 CE 25518.95 14:55:00 25551.49 -32.54 75 -2440.50 Loss
2025-11-06 12:55:00 ▲ UP Bull Put Spread Buy 25400 PE / Sell 25600 PE 25601.30 13:40:00 25573.56 -27.74 75 -2080.50 Loss
2025-11-06 12:45:00 ▼ DOWN Bear Call Spread Buy 25800 CE / Sell 25600 CE 25560.30 12:45:00 25552.22 8.08 75 606.00 Win
2025-11-06 12:00:00 ▲ UP Bull Put Spread Buy 25400 PE / Sell 25600 PE 25561.35 12:10:00 25548.18 -13.17 75 -987.75 Loss
2025-11-06 10:10:00 ▼ DOWN Bear Call Spread Buy 25800 CE / Sell 25600 CE 25572.20 11:45:00 25543.61 28.59 75 2144.25 Win
2025-11-06 10:00:00 ▲ UP Bull Put Spread Buy 25400 PE / Sell 25600 PE 25628.95 10:05:00 25611.55 -17.40 75 -1305.00 Loss
2025-11-06 09:25:00 ▲ UP Bull Put Spread Buy 25500 PE / Sell 25700 PE 25659.80 09:40:00 25613.30 -46.50 75 -3487.50 Loss
2025-11-04 13:50:00 ▼ DOWN Bear Call Spread Buy 25900 CE / Sell 25700 CE 25665.45 09:15:00 25614.61 50.84 75 3813.00 Win
2025-11-04 13:20:00 ▲ UP Bull Put Spread Buy 25500 PE / Sell 25700 PE 25660.60 13:20:00 25671.14 10.55 75 791.25 Win
2025-11-04 09:30:00 ▼ DOWN Bear Call Spread Buy 25900 CE / Sell 25700 CE 25729.90 10:55:00 25707.09 22.81 75 1710.75 Win
2025-11-03 15:15:00 ▲ UP Bull Put Spread Buy 25600 PE / Sell 25800 PE 25765.95 09:15:00 25768.48 2.53 75 189.75 Win
2025-11-03 15:05:00 ▼ DOWN Bear Call Spread Buy 26000 CE / Sell 25800 CE 25752.65 15:05:00 25764.10 -11.45 75 -858.75 Loss
2025-11-03 13:25:00 ▲ UP Bull Put Spread Buy 25600 PE / Sell 25800 PE 25753.45 13:45:00 25738.79 -14.66 75 -1099.50 Loss
2025-11-03 12:10:00 ▼ DOWN Bear Call Spread Buy 25900 CE / Sell 25700 CE 25711.80 12:40:00 25731.15 -19.35 75 -1451.25 Loss
2025-11-03 10:35:00 ▲ UP Bull Put Spread Buy 25500 PE / Sell 25700 PE 25730.55 11:35:00 25742.25 11.70 75 877.50 Win
2025-10-31 13:30:00 ▼ DOWN Bear Call Spread Buy 26000 CE / Sell 25800 CE 25777.45 14:25:00 25781.80 -4.35 75 -326.25 Loss
2025-10-31 12:50:00 ▲ UP Bull Put Spread Buy 25600 PE / Sell 25800 PE 25791.00 12:50:00 25799.08 8.08 75 606.00 Win
2025-10-31 10:15:00 ▼ DOWN Bear Call Spread Buy 26100 CE / Sell 25900 CE 25878.85 11:50:00 25804.43 74.42 75 5581.50 Win
2025-10-30 15:25:00 ▲ UP Bull Put Spread Buy 25700 PE / Sell 25900 PE 25883.60 09:15:00 25880.48 -3.11 75 -233.25 Loss
2025-10-30 11:55:00 ▼ DOWN Bear Call Spread Buy 26100 CE / Sell 25900 CE 25909.35 13:10:00 25916.90 -7.55 75 -566.25 Loss
2025-10-30 11:20:00 ▲ UP Bull Put Spread Buy 25800 PE / Sell 26000 PE 25955.05 11:35:00 25937.63 -17.42 75 -1306.50 Loss
2025-10-29 14:10:00 ▼ DOWN Bear Call Spread Buy 26200 CE / Sell 26000 CE 26042.05 14:15:00 26071.47 -29.42 75 -2206.50 Loss
2025-10-28 15:20:00 ▲ UP Bull Put Spread Buy 25800 PE / Sell 26000 PE 25962.20 11:15:00 26015.21 53.01 75 3975.75 Win
2025-10-28 14:10:00 ▼ DOWN Bear Call Spread Buy 26100 CE / Sell 25900 CE 25862.65 15:00:00 25868.82 -6.17 75 -462.75 Loss
2025-10-28 12:40:00 ▲ UP Bull Put Spread Buy 25700 PE / Sell 25900 PE 25899.70 13:40:00 25905.22 5.53 75 414.75 Win
2025-10-28 10:00:00 ▼ DOWN Bear Call Spread Buy 26200 CE / Sell 26000 CE 25970.30 11:35:00 25880.50 89.81 75 6735.75 Win
2025-10-27 15:05:00 ▲ UP Bull Put Spread Buy 25700 PE / Sell 25900 PE 25948.50 09:50:00 25976.25 27.75 75 2081.25 Win
2025-10-27 14:25:00 ▲ UP Bull Put Spread Buy 25800 PE / Sell 26000 PE 25976.80 14:45:00 25955.35 -21.45 75 -1608.75 Loss
2025-10-27 13:10:00 ▼ DOWN Bear Call Spread Buy 26200 CE / Sell 26000 CE 25963.90 13:50:00 25962.13 1.77 75 132.75 Win
2025-10-24 15:10:00 ▲ UP Bull Put Spread Buy 25600 PE / Sell 25800 PE 25804.80 11:40:00 25967.34 162.54 75 12190.50 Win
2025-10-24 13:00:00 ▼ DOWN Bear Call Spread Buy 26000 CE / Sell 25800 CE 25810.70 14:25:00 25772.10 38.60 75 2895.00 Win
2025-10-24 12:15:00 ▲ UP Bull Put Spread Buy 25700 PE / Sell 25900 PE 25850.45 12:50:00 25832.83 -17.62 75 -1321.50 Loss
2025-10-23 13:30:00 ▼ DOWN Bear Call Spread Buy 26200 CE / Sell 26000 CE 26047.70 10:05:00 25897.40 150.30 75 11272.50 Win
2025-10-23 12:30:00 ▲ UP Bull Put Spread Buy 25900 PE / Sell 26100 PE 26086.15 12:55:00 26071.67 -14.49 75 -1086.75 Loss
2025-10-23 11:15:00 ▼ DOWN Bear Call Spread Buy 26300 CE / Sell 26100 CE 26058.00 11:45:00 26063.58 -5.58 75 -418.50 Loss
2025-10-21 13:45:00 ▲ UP Bull Put Spread Buy 25700 PE / Sell 25900 PE 25901.20 14:30:00 25870.41 -30.79 75 -2309.25 Loss
2025-10-20 14:25:00 ▼ DOWN Bear Call Spread Buy 26000 CE / Sell 25800 CE 25830.85 15:05:00 25843.33 -12.48 75 -936.00 Loss
2025-10-20 13:00:00 ▲ UP Bull Put Spread Buy 25700 PE / Sell 25900 PE 25885.35 13:45:00 25873.79 -11.56 75 -867.00 Loss
2025-10-20 12:00:00 ▼ DOWN Bear Call Spread Buy 26000 CE / Sell 25800 CE 25843.35 12:30:00 25853.94 -10.59 75 -794.25 Loss
2025-10-17 14:40:00 ▲ UP Bull Put Spread Buy 25500 PE / Sell 25700 PE 25729.45 11:15:00 25850.54 121.09 75 9081.75 Win
2025-10-17 12:55:00 ▼ DOWN Bear Call Spread Buy 25900 CE / Sell 25700 CE 25698.45 14:15:00 25680.49 17.96 75 1347.00 Win
2025-10-16 09:25:00 ▲ UP Bull Put Spread Buy 25200 PE / Sell 25400 PE 25413.60 11:20:00 25451.44 37.84 75 2838.00 Win
2025-10-15 14:45:00 ▼ DOWN Bear Call Spread Buy 25500 CE / Sell 25300 CE 25330.50 15:15:00 25327.28 3.22 75 241.50 Win
2025-10-14 14:05:00 ▲ UP Bull Put Spread Buy 24900 PE / Sell 25100 PE 25129.25 15:20:00 25144.41 15.16 75 1137.00 Win
2025-10-14 10:00:00 ▼ DOWN Bear Call Spread Buy 25400 CE / Sell 25200 CE 25207.55 13:30:00 25103.57 103.98 75 7798.50 Win
2025-10-13 13:00:00 ▲ UP Bull Put Spread Buy 25000 PE / Sell 25200 PE 25207.70 13:00:00 25186.72 -20.98 75 -1573.50 Loss
2025-10-13 11:25:00 ▼ DOWN Bear Call Spread Buy 25400 CE / Sell 25200 CE 25164.90 11:50:00 25191.28 -26.38 75 -1978.50 Loss
2025-10-13 11:15:00 ▲ UP Bull Put Spread Buy 25000 PE / Sell 25200 PE 25191.40 11:15:00 25199.76 8.36 75 627.00 Win
2025-10-10 14:35:00 ▼ DOWN Bear Call Spread Buy 25500 CE / Sell 25300 CE 25305.40 11:10:00 25191.40 114.00 75 8550.00 Win
2025-10-10 12:55:00 ▲ UP Bull Put Spread Buy 25100 PE / Sell 25300 PE 25316.70 13:55:00 25306.74 -9.96 75 -747.00 Loss
2025-10-10 12:40:00 ▼ DOWN Bear Call Spread Buy 25500 CE / Sell 25300 CE 25279.05 12:40:00 25287.45 -8.40 75 -630.00 Loss
2025-10-09 14:45:00 ▲ UP Bull Put Spread Buy 25000 PE / Sell 25200 PE 25153.55 14:45:00 25145.69 -7.86 75 -589.50 Loss
2025-10-09 14:20:00 ▼ DOWN Bear Call Spread Buy 25300 CE / Sell 25100 CE 25130.80 14:35:00 25145.23 -14.43 75 -1082.25 Loss
2025-10-09 13:45:00 ▲ UP Bull Put Spread Buy 25000 PE / Sell 25200 PE 25151.30 14:10:00 25145.93 -5.37 75 -402.75 Loss
2025-10-09 12:55:00 ▼ DOWN Bear Call Spread Buy 25300 CE / Sell 25100 CE 25136.75 13:25:00 25141.41 -4.66 75 -349.50 Loss
2025-10-09 10:30:00 ▲ UP Bull Put Spread Buy 24900 PE / Sell 25100 PE 25078.45 12:30:00 25145.02 66.57 75 4992.75 Win
2025-10-09 09:50:00 ▼ DOWN Bear Call Spread Buy 25300 CE / Sell 25100 CE 25061.80 10:20:00 25060.75 1.05 75 78.75 Win
2025-10-09 09:40:00 ▲ UP Bull Put Spread Buy 24900 PE / Sell 25100 PE 25097.75 09:45:00 25065.78 -31.97 75 -2397.75 Loss
2025-10-08 14:35:00 ▼ DOWN Bear Call Spread Buy 25300 CE / Sell 25100 CE 25056.30 09:20:00 25064.64 -8.34 75 -625.50 Loss
2025-10-08 12:55:00 ▲ UP Bull Put Spread Buy 24900 PE / Sell 25100 PE 25074.35 14:05:00 25089.51 15.16 75 1137.00 Win
2025-10-08 11:00:00 ▼ DOWN Bear Call Spread Buy 25300 CE / Sell 25100 CE 25089.55 12:40:00 25039.05 50.51 75 3788.25 Win
2025-10-08 10:00:00 ▲ UP Bull Put Spread Buy 25000 PE / Sell 25200 PE 25165.00 10:15:00 25144.15 -20.85 75 -1563.75 Loss
2025-10-07 14:35:00 ▼ DOWN Bear Call Spread Buy 25400 CE / Sell 25200 CE 25158.30 09:20:00 25150.28 8.02 75 601.50 Win
2025-10-07 12:45:00 ▲ UP Bull Put Spread Buy 25000 PE / Sell 25200 PE 25167.65 14:25:00 25192.86 25.21 75 1890.75 Win
2025-10-07 11:30:00 ▼ DOWN Bear Call Spread Buy 25300 CE / Sell 25100 CE 25133.80 12:00:00 25146.43 -12.63 75 -947.25 Loss
2025-10-03 14:05:00 ▲ UP Bull Put Spread Buy 24600 PE / Sell 24800 PE 24838.10 14:05:00 24827.52 -10.58 75 -793.50 Loss
2025-10-03 13:40:00 ▼ DOWN Bear Call Spread Buy 25000 CE / Sell 24800 CE 24814.30 13:40:00 24827.31 -13.01 75 -975.75 Loss
2025-10-03 11:05:00 ▲ UP Bull Put Spread Buy 24600 PE / Sell 24800 PE 24797.90 12:30:00 24818.52 20.62 75 1546.50 Win
2025-10-03 09:35:00 ▼ DOWN Bear Call Spread Buy 25000 CE / Sell 24800 CE 24766.15 09:50:00 24820.23 -54.08 75 -4056.00 Loss
2025-10-01 14:10:00 ▲ UP Bull Put Spread Buy 24600 PE / Sell 24800 PE 24808.80 09:15:00 24825.72 16.92 75 1269.00 Win
2025-10-01 13:40:00 ▼ DOWN Bear Call Spread Buy 25000 CE / Sell 24800 CE 24784.65 13:40:00 24775.05 9.60 75 720.00 Win
2025-10-01 09:30:00 ▲ UP Bull Put Spread Buy 24500 PE / Sell 24700 PE 24655.30 10:00:00 24641.71 -13.60 75 -1020.00 Loss
2025-09-30 13:50:00 ▼ DOWN Bear Call Spread Buy 24800 CE / Sell 24600 CE 24644.70 14:40:00 24636.83 7.86 75 589.50 Win
2025-09-30 13:10:00 ▲ UP Bull Put Spread Buy 24500 PE / Sell 24700 PE 24664.15 13:20:00 24657.22 -6.94 75 -520.50 Loss
2025-09-30 12:55:00 ▼ DOWN Bear Call Spread Buy 24900 CE / Sell 24700 CE 24662.10 13:05:00 24655.70 6.40 75 480.00 Win
2025-09-30 12:15:00 ▲ UP Bull Put Spread Buy 24400 PE / Sell 24600 PE 24646.20 12:45:00 24655.59 9.39 75 704.25 Win
2025-09-30 10:45:00 ▼ DOWN Bear Call Spread Buy 24800 CE / Sell 24600 CE 24620.95 11:00:00 24644.15 -23.20 75 -1740.00 Loss
2025-09-30 10:35:00 ▲ UP Bull Put Spread Buy 24400 PE / Sell 24600 PE 24626.05 10:35:00 24655.39 29.34 75 2200.50 Win
2025-09-29 15:10:00 ▼ DOWN Bear Call Spread Buy 24800 CE / Sell 24600 CE 24625.15 09:15:00 24690.32 -65.16 75 -4887.00 Loss
2025-09-29 13:25:00 ▲ UP Bull Put Spread Buy 24500 PE / Sell 24700 PE 24696.05 14:40:00 24706.91 10.86 75 814.50 Win
2025-09-29 11:30:00 ▼ DOWN Bear Call Spread Buy 24900 CE / Sell 24700 CE 24734.15 13:00:00 24654.98 79.17 75 5937.75 Win
2025-09-29 11:05:00 ▲ UP Bull Put Spread Buy 24600 PE / Sell 24800 PE 24757.15 11:10:00 24755.90 -1.25 75 -93.75 Loss

Bank Nifty Detailed Signals

Date Entry Time Direction Credit Strategy Strike Entry Price Exit Time Exit Price Points Lot Size Strategy Profit Win/Loss
2025-12-03 14:20:00 ▲ UP Bull Put Spread Buy 58900 PE / Sell 59100 PE 59121.45 14:25:00 59088.75 -32.70 35 -1144.50 Loss
2025-12-03 13:50:00 ▼ DOWN Bear Call Spread Buy 59200 CE / Sell 59000 CE 59022.40 14:05:00 59084.54 -62.14 35 -2174.90 Loss
2025-12-03 13:40:00 ▲ UP Bull Put Spread Buy 58900 PE / Sell 59100 PE 59121.55 13:40:00 59105.20 -16.35 35 -572.25 Loss
2025-12-03 13:25:00 ▼ DOWN Bear Call Spread Buy 59300 CE / Sell 59100 CE 59085.60 13:25:00 59101.55 -15.95 35 -558.25 Loss
2025-12-03 11:50:00 ▲ UP Bull Put Spread Buy 58900 PE / Sell 59100 PE 59116.50 13:05:00 59100.77 -15.73 35 -550.55 Loss
2025-12-02 12:10:00 ▼ DOWN Bear Call Spread Buy 59700 CE / Sell 59500 CE 59520.65 12:30:00 59546.94 -26.30 35 -920.50 Loss
2025-12-02 11:05:00 ▲ UP Bull Put Spread Buy 59400 PE / Sell 59600 PE 59616.50 11:25:00 59547.32 -69.18 35 -2421.30 Loss
2025-12-02 09:20:00 ▼ DOWN Bear Call Spread Buy 59700 CE / Sell 59500 CE 59496.00 10:30:00 59542.55 -46.55 35 -1629.25 Loss
2025-12-01 15:15:00 ▲ UP Bull Put Spread Buy 59500 PE / Sell 59700 PE 59715.00 15:15:00 59698.65 -16.35 35 -572.25 Loss
2025-12-01 14:40:00 ▼ DOWN Bear Call Spread Buy 59900 CE / Sell 59700 CE 59682.20 15:05:00 59696.99 -14.79 35 -517.65 Loss
2025-12-01 13:55:00 ▲ UP Bull Put Spread Buy 59500 PE / Sell 59700 PE 59725.05 13:55:00 59717.52 -7.53 35 -263.55 Loss
2025-12-01 11:20:00 ▼ DOWN Bear Call Spread Buy 60200 CE / Sell 60000 CE 59985.45 13:10:00 59752.11 233.34 35 8166.90 Win
2025-12-01 09:25:00 ▲ UP Bull Put Spread Buy 59800 PE / Sell 60000 PE 59957.20 10:45:00 60023.37 66.17 35 2315.95 Win
2025-11-28 15:10:00 ▼ DOWN Bear Call Spread Buy 60000 CE / Sell 59800 CE 59765.15 09:15:00 59773.58 -8.43 35 -295.05 Loss
2025-11-28 14:35:00 ▲ UP Bull Put Spread Buy 59600 PE / Sell 59800 PE 59781.00 15:05:00 59772.44 -8.56 35 -299.60 Loss
2025-11-28 12:35:00 ▼ DOWN Bear Call Spread Buy 60000 CE / Sell 59800 CE 59829.05 12:35:00 59822.52 6.53 35 228.55 Win
2025-11-28 10:45:00 ▲ UP Bull Put Spread Buy 59600 PE / Sell 59800 PE 59773.20 12:05:00 59821.93 48.73 35 1705.55 Win
2025-11-28 10:30:00 ▼ DOWN Bear Call Spread Buy 59900 CE / Sell 59700 CE 59682.80 10:30:00 59712.14 -29.34 35 -1026.90 Loss
2025-11-28 10:10:00 ▲ UP Bull Put Spread Buy 59600 PE / Sell 59800 PE 59757.40 10:10:00 59715.75 -41.65 35 -1457.75 Loss
2025-11-28 10:00:00 ▼ DOWN Bear Call Spread Buy 59900 CE / Sell 59700 CE 59719.05 10:00:00 59714.97 4.08 35 142.80 Win
2025-11-27 15:10:00 ▲ UP Bull Put Spread Buy 59500 PE / Sell 59700 PE 59737.10 09:20:00 59709.21 -27.89 35 -976.15 Loss
2025-11-27 11:55:00 ▼ DOWN Bear Call Spread Buy 59900 CE / Sell 59700 CE 59746.80 12:40:00 59784.56 -37.75 35 -1321.25 Loss
2025-11-26 15:10:00 ▲ UP Bull Put Spread Buy 59300 PE / Sell 59500 PE 59530.60 11:45:00 59786.44 255.84 35 8954.40 Win
2025-11-26 14:55:00 ▼ DOWN Bear Call Spread Buy 59700 CE / Sell 59500 CE 59509.25 14:55:00 59484.35 24.90 35 871.50 Win
2025-11-26 14:35:00 ▼ DOWN Bear Call Spread Buy 59700 CE / Sell 59500 CE 59467.80 14:50:00 59484.68 -16.87 35 -590.45 Loss
2025-11-26 12:05:00 ▲ UP Bull Put Spread Buy 59300 PE / Sell 59500 PE 59468.20 13:25:00 59467.51 -0.69 35 -24.15 Loss
2025-11-26 11:50:00 ▼ DOWN Bear Call Spread Buy 59600 CE / Sell 59400 CE 59421.60 11:55:00 59442.90 -21.29 35 -745.15 Loss
2025-11-26 09:25:00 ▲ UP Bull Put Spread Buy 58800 PE / Sell 59000 PE 59048.70 11:25:00 59446.89 398.19 35 13936.65 Win
2025-11-25 15:00:00 ▼ DOWN Bear Call Spread Buy 59000 CE / Sell 58800 CE 58824.50 09:15:00 58942.92 -118.42 35 -4144.70 Loss
2025-11-25 12:45:00 ▲ UP Bull Put Spread Buy 58700 PE / Sell 58900 PE 58909.90 12:55:00 58900.50 -9.40 35 -329.00 Loss
2025-11-25 11:05:00 ▼ DOWN Bear Call Spread Buy 59000 CE / Sell 58800 CE 58775.00 11:50:00 58895.58 -120.58 35 -4220.30 Loss
2025-11-25 10:35:00 ▲ UP Bull Put Spread Buy 58800 PE / Sell 59000 PE 58972.75 10:50:00 58932.14 -40.61 35 -1421.35 Loss
2025-11-24 14:05:00 ▼ DOWN Bear Call Spread Buy 59400 CE / Sell 59200 CE 59179.00 09:55:00 58912.05 266.95 35 9343.25 Win
2025-11-24 13:35:00 ▲ UP Bull Put Spread Buy 59000 PE / Sell 59200 PE 59241.90 13:35:00 59229.67 -12.23 35 -428.05 Loss
