CPR Directional Strategy Engine - Dashboard
Engine Status: OPERATIONAL
Engine v4: 33 functions | 34 DB tables | NIFTY 3148 candles / 42 sessions | BANKNIFTY 2848 candles / 38 sessions
Live CPR Signals
NIFTY Live
Loading...
BANKNIFTY Live
Loading...
NIFTY Trade Ledger
| Date | Strategy | Dir | Class | Ladder | Entry | Exit | P&L | Exit |
|---|---|---|---|---|---|---|---|---|
| 2026-07-30 | CPR_LADDER_GAP | LONG | NARROW | ASC | 24287.25 | 24302.75 | +1,007.50 | TARGET |
| 2026-08-04 | VIRGIN_CPR_GAP | SHORT | WIDE | ASC | 24644.90 | 24601.77 | +2,803.67 | AMBIGUOUS |
| 2026-08-05 | GAP_FADE | SHORT | NORMAL | DESC | 24604.95 | 24569.92 | +2,277.11 | AMBIGUOUS |
| 2026-08-06 | CPR_LADDER_GAP | LONG | NARROW | ASC | 24664.45 | 24669.20 | +308.75 | TARGET |
| 2026-08-07 | GAP_FADE | LONG | NARROW | ASC | 24620.15 | 24532.90 | -5,671.25 | STOP |
| 2026-08-10 | CPR_LADDER_GAP | SHORT | NARROW | DESC | 24511.30 | 24593.80 | -5,362.50 | AMBIGUOUS |
| 2026-08-12 | CPR_LADDER_GAP | SHORT | NARROW | DESC | 24390.90 | 24345.90 | +2,925.04 | AMBIGUOUS |
| 2026-08-13 | CPR_LADDER_GAP | SHORT | NORMAL | DESC | 24316.50 | 24414.90 | -6,396.03 | AMBIGUOUS |
| 2026-08-17 | CPR_LADDER_GAP | SHORT | NARROW | DESC | 24281.45 | 24249.67 | +2,065.86 | AMBIGUOUS |
| 2026-08-19 | CPR_LADDER_GAP | SHORT | NORMAL | DESC | 24065.50 | 24048.55 | +1,101.70 | SESSION_CLOSE |
| 2026-08-21 | CPR_LADDER_GAP | LONG | NARROW | ASC | 24282.00 | 24210.80 | -4,627.95 | STOP |
| 2026-08-24 | CPR_LADDER_GAP | LONG | NARROW | ASC | 24312.85 | 24240.95 | -4,673.53 | STOP |
| 2026-08-25 | CPR_LADDER_GAP | SHORT | NARROW | DESC | 24129.15 | 24246.85 | -7,650.45 | AMBIGUOUS |
| 2026-08-26 | CPR_LADDER_GAP | LONG | WIDE | ASC | 24378.00 | 24276.90 | -6,571.47 | SESSION_CLOSE |
| 2026-08-28 | CPR_LADDER_GAP | SHORT | NORMAL | DESC | 24107.10 | 24090.85 | +1,056.25 | AMBIGUOUS |
| 2026-09-01 | CPR_LADDER_GAP | SHORT | NARROW | DESC | 24010.55 | 24092.45 | -5,323.40 | AMBIGUOUS |
| 2026-09-02 | GAP_FADE | LONG | NARROW | DESC | 23879.40 | 23882.85 | +224.20 | SESSION_CLOSE |
| 2026-09-03 | GAP_FADE | SHORT | NORMAL | DESC | 23955.40 | 23904.10 | +3,334.55 | SESSION_CLOSE |
| 2026-09-04 | CPR_LADDER_GAP | LONG | NORMAL | ASC | 23948.35 | 23973.05 | +1,605.49 | TARGET |
| 2026-09-08 | CPR_LADDER_GAP | SHORT | NARROW | DESC | 23669.65 | 23651.25 | +1,195.98 | AMBIGUOUS |
| 2026-09-09 | GAP_FADE | LONG | NORMAL | DESC | 23533.45 | 23477.15 | -3,659.42 | STOP |
| 2026-09-10 | CPR_LADDER_GAP | SHORT | NORMAL | DESC | 23410.15 | 23384.88 | +1,642.35 | AMBIGUOUS |
| 2026-09-11 | GAP_FADE | LONG | NARROW | DESC | 23270.90 | 23435.10 | +10,672.95 | SESSION_CLOSE |
| 2026-09-15 | GAP_FADE | SHORT | NORMAL | DESC | 23415.55 | 23359.42 | +3,648.72 | AMBIGUOUS |
| 2026-09-21 | CPR_LADDER_GAP | LONG | NARROW | ASC | 23410.75 | 23443.13 | +2,104.93 | TARGET |
| 2026-09-22 | CPR_LADDER_GAP | LONG | NARROW | ASC | 23489.00 | 23368.20 | -7,852.05 | STOP |
| 2026-09-23 | CPR_LADDER_GAP | SHORT | NORMAL | DESC | 23352.15 | 23413.90 | -4,013.75 | STOP |
BANKNIFTY Trade Ledger
| Date | Strategy | Dir | Class | Entry | Exit | P&L | Exit |
|---|---|---|---|---|---|---|---|
| 2026-08-04 | VIRGIN_CPR_GAP | SHORT | WIDE | 57859.20 | 57729.62 | +3,887.50 | AMBIGUOUS |
| 2026-08-07 | GAP_FADE | LONG | NORMAL | 57936.40 | 57952.38 | +479.53 | TARGET |
| 2026-08-13 | NARROW_CPR_GAP | SHORT | WIDE | 57550.25 | 57591.00 | -1,222.50 | SESSION_CLOSE |
| 2026-08-17 | CPR_LADDER_GAP | SHORT | NARROW | 57166.15 | 57574.25 | -12,243.05 | AMBIGUOUS |
| 2026-08-19 | CPR_LADDER_GAP | SHORT | NORMAL | 57001.75 | 57157.75 | -4,680.00 | SESSION_CLOSE |
| 2026-08-20 | GAP_FADE | SHORT | NARROW | 57496.35 | 57444.05 | +1,569.02 | SESSION_CLOSE |
| 2026-08-24 | GAP_FADE | SHORT | NORMAL | 57712.35 | 57672.13 | +1,206.56 | AMBIGUOUS |
| 2026-08-28 | CPR_LADDER_GAP | SHORT | NORMAL | 57264.75 | 57432.25 | -5,025.00 | SESSION_CLOSE |
| 2026-09-01 | GAP_FADE | LONG | WIDE | 57560.30 | 57745.82 | +5,565.47 | TARGET |
| 2026-09-02 | GAP_FADE | LONG | NARROW | 57109.70 | 57087.40 | -669.02 | SESSION_CLOSE |
| 2026-09-03 | GAP_FADE | SHORT | NORMAL | 57472.10 | 57433.65 | +1,153.59 | SESSION_CLOSE |
| 2026-09-04 | VIRGIN_CPR_GAP | LONG | NORMAL | 57566.53 | 57628.50 | +1,859.24 | TARGET |
| 2026-09-07 | CPR_LADDER_GAP | SHORT | NORMAL | 57118.10 | 57106.52 | +347.58 | AMBIGUOUS |
| 2026-09-09 | GAP_FADE | LONG | NARROW | 56615.50 | 56383.80 | -6,950.98 | STOP |
| 2026-09-10 | CPR_LADDER_GAP | SHORT | NORMAL | 56255.40 | 56573.45 | -9,541.52 | AMBIGUOUS |
| 2026-09-11 | GAP_FADE | LONG | NARROW | 55970.15 | 56425.93 | +13,673.52 | TARGET |
| 2026-09-15 | GAP_FADE | SHORT | WIDE | 56395.65 | 56318.15 | +2,324.96 | AMBIGUOUS |
| 2026-09-21 | CPR_LADDER_GAP | LONG | NARROW | 56510.10 | 56546.05 | +1,078.44 | TARGET |
| 2026-09-22 | CPR_LADDER_GAP | LONG | NARROW | 56671.00 | 56423.45 | -7,426.52 | STOP |
| 2026-09-23 | CPR_LADDER_GAP | SHORT | NORMAL | 56228.45 | 56436.85 | -6,252.07 | AMBIGUOUS |
Strategy Research
| Metric | NIFTY | BANKNIFTY |
|---|---|---|
| Total Trades | 27 | 20 |
| Win Rate (Overall) | 59.26% | 55.00% |
| Net P&L | -23,826.75 | -20,865.25 |
| Max Drawdown | -39,128 | -28,631 |
| Primary Strategy | CPR_LADDER_GAP | CPR_LADDER_GAP |
| Options Mode | UNAVAILABLE | UNAVAILABLE |
| Integrity | PASS | PASS |