TradingAI.in provides cutting-edge AI-driven trading signals and advanced options strategies for Indian markets (Nifty, BankNifty, Midcap Nifty, Sensex). Gain an edge with real-time analysis, robust backtested strategies, and actionable insights designed to optimize your trading decisions.
Get instant buy/sell signals for Nifty, BankNifty, and other indices. Stay ahead of market movements with our intelligent algorithms.
Discover optimized Bull Put and Bear Call option spread strategies with suggested strikes and expiry dates.
Analyze comprehensive backtested performance, including total points, wins, losses, and maximum drawdown.
Dive deep into our rigorously backtested strategies. Understand how our AI performs across historical data with detailed reports.
Navigate through the tabs above to see live signals, backtest results, and detailed strategy explanations.
| Trade Date | Total Trades | Total Profit/Loss |
|---|---|---|
| 2025-12-04 | 3 | 12579.75 |
| 2025-12-03 | 2 | -44.25 |
| 2025-12-02 | 1 | 3678.75 |
| 2025-11-28 | 6 | 7113.75 |
| 2025-11-27 | 1 | 2127.75 |
| 2025-11-26 | 1 | 17420.25 |
| 2025-11-25 | 4 | -3394.50 |
| 2025-11-24 | 2 | 5556.75 |
| 2025-11-21 | 5 | 4748.25 |
| 2025-11-19 | 2 | 16410.00 |
| 2025-11-18 | 1 | 3693.00 |
| 2025-11-17 | 4 | 3114.00 |
| 2025-11-14 | 4 | -4159.50 |
| 2025-11-13 | 3 | 8169.75 |
| 2025-11-11 | 2 | 17650.50 |
| 2025-11-07 | 1 | 12081.00 |
| 2025-11-06 | 4 | 9395.25 |
| 2025-11-04 | 1 | 8646.75 |
| 2025-11-03 | 1 | 2655.75 |
| 2025-10-31 | 2 | 9722.25 |
| 2025-10-30 | 1 | 7830.00 |
| 2025-10-28 | 4 | 7317.00 |
| 2025-10-27 | 1 | 8430.00 |
| 2025-10-23 | 6 | 19216.50 |
| 2025-10-21 | 1 | -2463.00 |
| 2025-10-20 | 1 | -2083.50 |
| 2025-10-15 | 1 | 46769.25 |
| 2025-10-14 | 1 | 4263.00 |
| 2025-10-13 | 9 | -1759.50 |
| 2025-10-09 | 3 | 12433.50 |
| 2025-10-08 | 3 | 1899.00 |
| 2025-10-03 | 3 | 20877.00 |
| 2025-10-01 | 1 | 12741.00 |
| 2025-09-30 | 1 | 3548.25 |
| 2025-09-29 | 5 | -7875.75 |
| Trade Date | Total Trades | Total Profit/Loss |
|---|---|---|
| 2025-12-04 | 2 | 19082.00 |
| 2025-12-03 | 1 | 7166.25 |
| 2025-12-02 | 2 | 1487.15 |
| 2025-12-01 | 2 | 12996.20 |
| 2025-11-28 | 8 | -13141.10 |
| 2025-11-27 | 2 | -6035.40 |
| 2025-11-26 | 1 | 24357.20 |
| 2025-11-25 | 7 | -8850.45 |
| 2025-11-24 | 2 | 1207.85 |
| 2025-11-21 | 3 | 4319.35 |
| 2025-11-20 | 2 | -3693.55 |
| 2025-11-19 | 1 | 10068.45 |
| 2025-11-18 | 7 | 4015.20 |
| 2025-11-13 | 1 | 16923.90 |
| 2025-11-12 | 1 | 34.65 |
| 2025-11-11 | 2 | 8924.30 |
| 2025-11-07 | 2 | 20046.60 |
| 2025-11-06 | 1 | 13000.40 |
| 2025-11-04 | 4 | 843.50 |
| 2025-11-03 | 1 | 4727.45 |
| 2025-10-31 | 6 | -7731.85 |
| 2025-10-30 | 5 | -6185.55 |
| 2025-10-29 | 2 | -141.75 |
| 2025-10-28 | 4 | -4062.45 |
| 2025-10-27 | 1 | 8768.90 |
| 2025-10-23 | 2 | 27129.20 |
| 2025-10-21 | 3 | -2964.15 |
| 2025-10-16 | 2 | 30821.70 |
| 2025-10-15 | 2 | 16272.55 |
| 2025-10-14 | 1 | 3012.10 |
| 2025-10-09 | 3 | 20381.20 |
| 2025-10-08 | 3 | 3158.75 |
| 2025-10-07 | 2 | -612.85 |
| 2025-10-01 | 1 | 47451.25 |
| 2025-09-30 | 5 | -337.40 |
| 2025-09-29 | 4 | 991.20 |
| Trade Date | Total Trades | Total Profit/Loss |
|---|---|---|
| 2025-12-05 | 5 | 11271.40 |
| 2025-12-04 | 2 | 1463.00 |
| 2025-12-03 | 2 | 15255.80 |
| 2025-12-02 | 4 | -165.20 |
| 2025-12-01 | 2 | 1222.20 |
| 2025-11-27 | 1 | 280.00 |
| 2025-11-25 | 1 | 42231.00 |
| 2025-11-24 | 4 | 11531.80 |
| 2025-11-20 | 1 | 27735.40 |
| 2025-11-19 | 7 | 2448.60 |
| 2025-11-18 | 1 | 8400.00 |
| 2025-11-17 | 3 | 4573.80 |
| 2025-11-14 | 8 | 6169.80 |
| 2025-11-13 | 4 | 2343.60 |
| 2025-11-11 | 2 | 23142.00 |
| 2025-11-07 | 1 | 31428.60 |
| 2025-11-04 | 1 | 38260.60 |
| 2025-11-03 | 1 | 13847.40 |
| 2025-10-31 | 9 | -1902.60 |
| 2025-10-30 | 1 | -9329.60 |
| 2025-10-28 | 6 | 4389.00 |
| 2025-10-27 | 1 | 9966.60 |
| 2025-10-24 | 1 | 11204.20 |
| 2025-10-23 | 2 | 3603.60 |
| 2025-10-21 | 1 | -6434.40 |
| 2025-10-20 | 1 | 2048.20 |
| 2025-10-17 | 3 | 2895.20 |
| 2025-10-16 | 2 | 5250.00 |
| 2025-10-15 | 1 | 13398.00 |
| 2025-10-14 | 1 | 15026.20 |
| 2025-10-13 | 3 | 8638.00 |
| 2025-10-09 | 3 | 28835.80 |
| 2025-10-08 | 1 | 9286.20 |
| 2025-10-07 | 2 | -4576.60 |
| 2025-10-01 | 4 | 60531.80 |
| 2025-09-29 | 5 | 6623.40 |
| Trade Date | Total Trades | Total Profit/Loss |
|---|---|---|
| 2025-12-03 | 2 | 14716.20 |
| 2025-12-02 | 2 | 1333.60 |
| 2025-11-28 | 5 | 6743.00 |
| 2025-11-27 | 2 | -733.60 |
| 2025-11-26 | 1 | 14573.20 |
| 2025-11-25 | 4 | -2675.60 |
| 2025-11-24 | 2 | 3668.20 |
| 2025-11-21 | 6 | 3546.60 |
| 2025-11-20 | 1 | 3296.60 |
| 2025-11-19 | 1 | 8673.40 |
| 2025-11-18 | 1 | 2056.60 |
| 2025-11-17 | 3 | 1710.40 |
| 2025-11-14 | 4 | -3640.20 |
| 2025-11-13 | 3 | 5685.20 |
| 2025-11-11 | 2 | 16885.40 |
| 2025-11-07 | 2 | 9970.40 |
| 2025-11-06 | 5 | -1327.00 |
| 2025-11-04 | 1 | 7037.00 |
| 2025-11-03 | 4 | -3668.40 |
| 2025-10-31 | 2 | 4711.40 |
| 2025-10-30 | 1 | 6645.80 |
| 2025-10-29 | 1 | 4638.60 |
| 2025-10-28 | 1 | 3413.60 |
| 2025-10-27 | 1 | 7516.00 |
| 2025-10-23 | 5 | 13681.40 |
| 2025-10-21 | 1 | -2138.60 |
| 2025-10-20 | 1 | -1615.00 |
| 2025-10-15 | 1 | 42344.80 |
| 2025-10-14 | 1 | 3888.40 |
| 2025-10-09 | 3 | 8298.20 |
| 2025-10-08 | 4 | 34.60 |
| 2025-10-07 | 1 | -4523.60 |
| 2025-10-01 | 1 | 34848.20 |
| 2025-09-29 | 3 | 4409.20 |
| Total Trades | Total Wins | Total Losses | Total Points Gained | Max Drawdown | Tolerance Accuracy | Accumulated F&O Profit |
|---|---|---|---|---|---|---|
| 90 | 49 | 41 | 3410.54 | 93.27 | 98.89% | 255790.50 |
| Date | Entry Time | Direction | Credit Strategy | Strike | Entry Price | Points | Lot Size | Strategy Profit | Exit Reason |
|---|---|---|---|---|---|---|---|---|---|
| 2025-12-04 | 14:35:00 | ▲ UP | Bull Put Spread | Buy 25800 PE / Sell 26000 PE | 26009.75 | 166.90 | 75 | 12517.50 | Active |
| Date | Entry Time | Direction | Credit Strategy | Strike | Entry Price | Points | Lot Size | Strategy Profit | Exit Reason |
|---|
| Total Trades | Total Wins | Total Losses | Total Points Gained | Max Drawdown | Tolerance Accuracy | Accumulated F&O Profit |
|---|---|---|---|---|---|---|
| 97 | 53 | 44 | 6795.88 | 657.22 | 94.85% | 237855.80 |
| Date | Entry Time | Direction | Credit Strategy | Strike | Entry Price | Points | Lot Size | Strategy Profit | Exit Reason |
|---|---|---|---|---|---|---|---|---|---|
| 2025-12-04 | 15:05:00 | ▲ UP | Bull Put Spread | Buy 59100 PE / Sell 59300 PE | 59290.80 | 445.00 | 35 | 15575.00 | Active |
| Date | Entry Time | Direction | Credit Strategy | Strike | Entry Price | Points | Lot Size | Strategy Profit | Exit Reason |
|---|
| Total Trades | Total Wins | Total Losses | Total Points Gained | Max Drawdown | Tolerance Accuracy | Accumulated F&O Profit |
|---|---|---|---|---|---|---|
| 96 | 49 | 47 | 2743.07 | 93.26 | 96.88% | 384029.80 |
| Date | Entry Time | Direction | Credit Strategy | Strike | Entry Price | Points | Lot Size | Strategy Profit | Exit Reason |
|---|---|---|---|---|---|---|---|---|---|
| 2025-12-05 | 10:50:00 | ▲ UP | Bull Put Spread | Buy 17100 PE / Sell 17300 PE | 17258.50 | 120.45 | 140 | 16863.00 | Active |
| Date | Entry Time | Direction | Credit Strategy | Strike | Entry Price | Points | Lot Size | Strategy Profit | Exit Reason |
|---|
| Total Trades | Total Wins | Total Losses | Total Points Gained | Max Drawdown | Tolerance Accuracy | Accumulated F&O Profit |
|---|---|---|---|---|---|---|
| 77 | 39 | 38 | 10117.33 | 426.11 | 97.40% | 202346.60 |
| Date | Entry Time | Direction | Credit Strategy | Strike | Entry Price | Points | Lot Size | Strategy Profit | Exit Reason |
|---|---|---|---|---|---|---|---|---|---|
| 2025-12-03 | 15:15:00 | ▲ UP | Bull Put Spread | Buy 84900 PE / Sell 85100 PE | 85129.50 | 582.87 | 20 | 11657.40 | Active |
| Date | Entry Time | Direction | Credit Strategy | Strike | Entry Price | Points | Lot Size | Strategy Profit | Exit Reason |
|---|
| Date | Entry Time | Direction | Credit Strategy | Strike | Entry Price | Exit Time | Exit Price | Lot Size | Strategy Profit | Win/Loss |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-04 | 14:35:00 | ▲ UP | Bull Put Spread | Buy 25800 PE / Sell 26000 PE | 26009.75 | 15:25:00 | 26176.65 | 75 | 12517.50 | Win |
| 2025-12-04 | 13:40:00 | ▼ DOWN | Bear Call Spread | Buy 26200 CE / Sell 26000 CE | 25980.65 | 14:05:00 | 25999.09 | 75 | -1383.00 | Loss |
| 2025-12-04 | 09:25:00 | ▲ UP | Bull Put Spread | Buy 25800 PE / Sell 26000 PE | 25992.65 | 13:35:00 | 26011.92 | 75 | 1445.25 | Win |
| 2025-12-03 | 09:30:00 | ▼ DOWN | Bear Call Spread | Buy 26200 CE / Sell 26000 CE | 25962.00 | 09:20:00 | 25958.70 | 75 | 247.50 | Win |
| 2025-12-03 | 09:20:00 | ▲ UP | Bull Put Spread | Buy 25800 PE / Sell 26000 PE | 26031.70 | 09:25:00 | 26027.80 | 75 | -291.75 | Loss |
| 2025-12-02 | 11:15:00 | ▼ DOWN | Bear Call Spread | Buy 26300 CE / Sell 26100 CE | 26080.75 | 09:15:00 | 26031.70 | 75 | 3678.75 | Win |
| 2025-11-28 | 12:15:00 | ▼ DOWN | Bear Call Spread | Buy 26400 CE / Sell 26200 CE | 26240.75 | 10:55:00 | 26086.93 | 75 | 11536.50 | Win |
| 2025-11-28 | 12:00:00 | ▲ UP | Bull Put Spread | Buy 26000 PE / Sell 26200 PE | 26247.10 | 12:00:00 | 26254.69 | 75 | 569.25 | Win |
| 2025-11-28 | 11:40:00 | ▼ DOWN | Bear Call Spread | Buy 26400 CE / Sell 26200 CE | 26244.40 | 11:45:00 | 26252.30 | 75 | -592.50 | Loss |
| 2025-11-28 | 10:35:00 | ▲ UP | Bull Put Spread | Buy 26100 PE / Sell 26300 PE | 26250.75 | 11:20:00 | 26253.45 | 75 | 202.50 | Win |
| 2025-11-28 | 09:55:00 | ▲ UP | Bull Put Spread | Buy 26100 PE / Sell 26300 PE | 26252.45 | 10:20:00 | 26231.63 | 75 | -1561.50 | Loss |
| 2025-11-28 | 09:35:00 | ▲ UP | Bull Put Spread | Buy 26100 PE / Sell 26300 PE | 26252.35 | 09:35:00 | 26211.81 | 75 | -3040.50 | Loss |
| 2025-11-27 | 11:50:00 | ▼ DOWN | Bear Call Spread | Buy 26400 CE / Sell 26200 CE | 26238.75 | 09:30:00 | 26210.38 | 75 | 2127.75 | Win |
| 2025-11-26 | 09:50:00 | ▲ UP | Bull Put Spread | Buy 25800 PE / Sell 26000 PE | 26049.45 | 11:45:00 | 26281.72 | 75 | 17420.25 | Win |
| 2025-11-25 | 14:35:00 | ▼ DOWN | Bear Call Spread | Buy 26200 CE / Sell 26000 CE | 25958.45 | 09:15:00 | 25945.97 | 75 | 935.25 | Win |
| 2025-11-25 | 13:10:00 | ▲ UP | Bull Put Spread | Buy 25800 PE / Sell 26000 PE | 26001.55 | 14:20:00 | 26000.40 | 75 | -86.25 | Loss |
| 2025-11-25 | 11:05:00 | ▼ DOWN | Bear Call Spread | Buy 26100 CE / Sell 25900 CE | 25934.90 | 13:05:00 | 25975.22 | 75 | -3024.00 | Loss |
| 2025-11-25 | 10:35:00 | ▲ UP | Bull Put Spread | Buy 25800 PE / Sell 26000 PE | 26001.70 | 10:45:00 | 25985.44 | 75 | -1219.50 | Loss |
| 2025-11-24 | 11:55:00 | ▼ DOWN | Bear Call Spread | Buy 26300 CE / Sell 26100 CE | 26069.85 | 10:05:00 | 25976.53 | 75 | 6999.00 | Win |
| 2025-11-24 | 10:35:00 | ▲ UP | Bull Put Spread | Buy 25900 PE / Sell 26100 PE | 26129.40 | 10:55:00 | 26110.17 | 75 | -1442.25 | Loss |
| 2025-11-21 | 14:50:00 | ▼ DOWN | Bear Call Spread | Buy 26300 CE / Sell 26100 CE | 26106.60 | 10:10:00 | 26087.64 | 75 | 1421.25 | Win |
| 2025-11-21 | 13:55:00 | ▲ UP | Bull Put Spread | Buy 25900 PE / Sell 26100 PE | 26129.10 | 14:45:00 | 26129.80 | 75 | 52.50 | Win |
| 2025-11-21 | 13:35:00 | ▲ UP | Bull Put Spread | Buy 25900 PE / Sell 26100 PE | 26121.55 | 13:35:00 | 26138.36 | 75 | 1260.75 | Win |
| 2025-11-21 | 12:15:00 | ▲ UP | Bull Put Spread | Buy 25900 PE / Sell 26100 PE | 26123.90 | 13:15:00 | 26133.38 | 75 | 711.00 | Win |
| 2025-11-21 | 09:55:00 | ▼ DOWN | Bear Call Spread | Buy 26300 CE / Sell 26100 CE | 26109.15 | 12:10:00 | 26091.78 | 75 | 1302.75 | Win |
| 2025-11-19 | 11:20:00 | ▲ UP | Bull Put Spread | Buy 25700 PE / Sell 25900 PE | 25932.85 | 09:50:00 | 26175.44 | 75 | 18194.25 | Win |
| 2025-11-19 | 10:20:00 | ▲ UP | Bull Put Spread | Buy 25800 PE / Sell 26000 PE | 25965.80 | 11:10:00 | 25942.01 | 75 | -1784.25 | Loss |
| 2025-11-18 | 09:25:00 | ▼ DOWN | Bear Call Spread | Buy 26200 CE / Sell 26000 CE | 25959.25 | 10:05:00 | 25910.01 | 75 | 3693.00 | Win |
| 2025-11-17 | 12:00:00 | ▲ UP | Bull Put Spread | Buy 25800 PE / Sell 26000 PE | 25965.30 | 09:15:00 | 26000.01 | 75 | 2602.50 | Win |
| 2025-11-17 | 11:20:00 | ▼ DOWN | Bear Call Spread | Buy 26100 CE / Sell 25900 CE | 25939.55 | 11:45:00 | 25943.09 | 75 | -265.50 | Loss |
| 2025-11-17 | 11:00:00 | ▲ UP | Bull Put Spread | Buy 25700 PE / Sell 25900 PE | 25943.20 | 11:15:00 | 25950.32 | 75 | 534.75 | Win |
| 2025-11-17 | 10:35:00 | ▲ UP | Bull Put Spread | Buy 25700 PE / Sell 25900 PE | 25947.55 | 10:35:00 | 25950.78 | 75 | 242.25 | Win |
| 2025-11-14 | 15:10:00 | ▲ UP | Bull Put Spread | Buy 25700 PE / Sell 25900 PE | 25936.35 | 10:25:00 | 25950.04 | 75 | 1026.75 | Win |
| 2025-11-14 | 14:55:00 | ▼ DOWN | Bear Call Spread | Buy 26000 CE / Sell 25800 CE | 25768.35 | 15:00:00 | 25781.62 | 75 | -995.25 | Loss |
| 2025-11-14 | 13:45:00 | ▼ DOWN | Bear Call Spread | Buy 26000 CE / Sell 25800 CE | 25762.45 | 14:25:00 | 25782.57 | 75 | -1509.00 | Loss |
| 2025-11-14 | 11:05:00 | ▲ UP | Bull Put Spread | Buy 25600 PE / Sell 25800 PE | 25842.30 | 13:35:00 | 25806.54 | 75 | -2682.00 | Loss |
| 2025-11-13 | 14:10:00 | ▼ DOWN | Bear Call Spread | Buy 26100 CE / Sell 25900 CE | 25894.15 | 10:50:00 | 25805.11 | 75 | 6678.00 | Win |
| 2025-11-13 | 10:25:00 | ▲ UP | Bull Put Spread | Buy 25700 PE / Sell 25900 PE | 25913.20 | 14:05:00 | 25963.62 | 75 | 3782.25 | Win |
| 2025-11-13 | 09:20:00 | ▼ DOWN | Bear Call Spread | Buy 26000 CE / Sell 25800 CE | 25843.95 | 10:20:00 | 25874.48 | 75 | -2290.50 | Loss |
| 2025-11-11 | 13:35:00 | ▲ UP | Bull Put Spread | Buy 25400 PE / Sell 25600 PE | 25623.25 | 09:15:00 | 25886.23 | 75 | 19723.50 | Win |
| 2025-11-11 | 09:20:00 | ▼ DOWN | Bear Call Spread | Buy 25700 CE / Sell 25500 CE | 25546.00 | 13:30:00 | 25573.64 | 75 | -2073.00 | Loss |
| 2025-11-07 | 11:30:00 | ▲ UP | Bull Put Spread | Buy 25200 PE / Sell 25400 PE | 25440.25 | 09:15:00 | 25601.33 | 75 | 12081.00 | Win |
| 2025-11-06 | 10:10:00 | ▼ DOWN | Bear Call Spread | Buy 25800 CE / Sell 25600 CE | 25572.20 | 11:25:00 | 25370.68 | 75 | 15113.25 | Win |
| 2025-11-06 | 10:00:00 | ▲ UP | Bull Put Spread | Buy 25400 PE / Sell 25600 PE | 25628.95 | 10:05:00 | 25611.55 | 75 | -1305.00 | Loss |
| 2025-11-06 | 09:50:00 | ▼ DOWN | Bear Call Spread | Buy 25800 CE / Sell 25600 CE | 25601.65 | 09:50:00 | 25613.49 | 75 | -888.00 | Loss |
| 2025-11-06 | 09:25:00 | ▲ UP | Bull Put Spread | Buy 25500 PE / Sell 25700 PE | 25659.80 | 09:45:00 | 25612.80 | 75 | -3525.00 | Loss |
| 2025-11-04 | 09:30:00 | ▼ DOWN | Bear Call Spread | Buy 25900 CE / Sell 25700 CE | 25729.90 | 09:15:00 | 25614.61 | 75 | 8646.75 | Win |
| 2025-11-03 | 10:35:00 | ▲ UP | Bull Put Spread | Buy 25500 PE / Sell 25700 PE | 25730.55 | 09:25:00 | 25765.96 | 75 | 2655.75 | Win |
| 2025-10-31 | 10:20:00 | ▼ DOWN | Bear Call Spread | Buy 26100 CE / Sell 25900 CE | 25859.30 | 09:45:00 | 25729.87 | 75 | 9707.25 | Win |
| 2025-10-31 | 09:25:00 | ▲ UP | Bull Put Spread | Buy 25700 PE / Sell 25900 PE | 25894.30 | 10:15:00 | 25894.50 | 75 | 15.00 | Win |
| 2025-10-30 | 09:20:00 | ▼ DOWN | Bear Call Spread | Buy 26200 CE / Sell 26000 CE | 25985.15 | 09:20:00 | 25880.75 | 75 | 7830.00 | Win |
| 2025-10-28 | 15:20:00 | ▲ UP | Bull Put Spread | Buy 25800 PE / Sell 26000 PE | 25962.20 | 09:15:00 | 26048.36 | 75 | 6462.00 | Win |
| 2025-10-28 | 14:10:00 | ▼ DOWN | Bear Call Spread | Buy 26100 CE / Sell 25900 CE | 25862.65 | 15:10:00 | 25867.80 | 75 | -386.25 | Loss |
| 2025-10-28 | 12:55:00 | ▲ UP | Bull Put Spread | Buy 25700 PE / Sell 25900 PE | 25940.95 | 13:40:00 | 25905.22 | 75 | -2679.00 | Loss |
| 2025-10-28 | 10:05:00 | ▼ DOWN | Bear Call Spread | Buy 26100 CE / Sell 25900 CE | 25928.65 | 12:50:00 | 25876.38 | 75 | 3920.25 | Win |
| 2025-10-27 | 09:20:00 | ▲ UP | Bull Put Spread | Buy 25700 PE / Sell 25900 PE | 25861.40 | 10:00:00 | 25973.80 | 75 | 8430.00 | Win |
| 2025-10-23 | 13:30:00 | ▼ DOWN | Bear Call Spread | Buy 26200 CE / Sell 26000 CE | 26047.70 | 09:15:00 | 25772.40 | 75 | 20647.50 | Win |
| 2025-10-23 | 13:15:00 | ▲ UP | Bull Put Spread | Buy 25900 PE / Sell 26100 PE | 26059.60 | 13:20:00 | 26073.17 | 75 | 1017.75 | Win |
| 2025-10-23 | 12:30:00 | ▲ UP | Bull Put Spread | Buy 25900 PE / Sell 26100 PE | 26086.15 | 12:55:00 | 26071.67 | 75 | -1086.75 | Loss |
| 2025-10-23 | 11:15:00 | ▼ DOWN | Bear Call Spread | Buy 26300 CE / Sell 26100 CE | 26058.00 | 11:45:00 | 26063.58 | 75 | -418.50 | Loss |
| 2025-10-23 | 11:00:00 | ▲ UP | Bull Put Spread | Buy 25900 PE / Sell 26100 PE | 26063.40 | 11:05:00 | 26071.30 | 75 | 592.50 | Win |
| 2025-10-23 | 09:35:00 | ▲ UP | Bull Put Spread | Buy 25900 PE / Sell 26100 PE | 26078.30 | 10:45:00 | 26057.82 | 75 | -1536.00 | Loss |
| 2025-10-21 | 13:50:00 | ▲ UP | Bull Put Spread | Buy 25700 PE / Sell 25900 PE | 25903.25 | 14:30:00 | 25870.41 | 75 | -2463.00 | Loss |
| 2025-10-20 | 14:40:00 | ▼ DOWN | Bear Call Spread | Buy 26000 CE / Sell 25800 CE | 25815.55 | 15:05:00 | 25843.33 | 75 | -2083.50 | Loss |
| 2025-10-15 | 09:20:00 | ▲ UP | Bull Put Spread | Buy 25000 PE / Sell 25200 PE | 25239.95 | 14:35:00 | 25863.54 | 75 | 46769.25 | Win |
| 2025-10-14 | 10:00:00 | ▼ DOWN | Bear Call Spread | Buy 25400 CE / Sell 25200 CE | 25207.55 | 09:15:00 | 25150.71 | 75 | 4263.00 | Win |
| 2025-10-13 | 13:30:00 | ▲ UP | Bull Put Spread | Buy 25000 PE / Sell 25200 PE | 25187.75 | 09:40:00 | 25248.76 | 75 | 4575.75 | Win |
| 2025-10-13 | 13:10:00 | ▲ UP | Bull Put Spread | Buy 25000 PE / Sell 25200 PE | 25188.90 | 13:20:00 | 25189.23 | 75 | 24.75 | Win |
| 2025-10-13 | 13:00:00 | ▲ UP | Bull Put Spread | Buy 25000 PE / Sell 25200 PE | 25207.70 | 13:00:00 | 25186.72 | 75 | -1573.50 | Loss |
| 2025-10-13 | 12:50:00 | ▼ DOWN | Bear Call Spread | Buy 25400 CE / Sell 25200 CE | 25181.05 | 12:50:00 | 25184.94 | 75 | -291.75 | Loss |
| 2025-10-13 | 12:20:00 | ▼ DOWN | Bear Call Spread | Buy 25400 CE / Sell 25200 CE | 25180.60 | 12:25:00 | 25185.79 | 75 | -389.25 | Loss |
| 2025-10-13 | 12:05:00 | ▼ DOWN | Bear Call Spread | Buy 25400 CE / Sell 25200 CE | 25180.70 | 12:10:00 | 25189.37 | 75 | -650.25 | Loss |
| 2025-10-13 | 11:25:00 | ▼ DOWN | Bear Call Spread | Buy 25400 CE / Sell 25200 CE | 25164.90 | 11:50:00 | 25191.28 | 75 | -1978.50 | Loss |
| 2025-10-13 | 11:15:00 | ▲ UP | Bull Put Spread | Buy 25000 PE / Sell 25200 PE | 25191.40 | 11:15:00 | 25199.76 | 75 | 627.00 | Win |
| 2025-10-13 | 09:35:00 | ▼ DOWN | Bear Call Spread | Buy 25400 CE / Sell 25200 CE | 25163.35 | 11:10:00 | 25191.40 | 75 | -2103.75 | Loss |
| 2025-10-09 | 10:30:00 | ▲ UP | Bull Put Spread | Buy 24900 PE / Sell 25100 PE | 25078.45 | 09:30:00 | 25276.10 | 75 | 14823.75 | Win |
| 2025-10-09 | 09:50:00 | ▼ DOWN | Bear Call Spread | Buy 25300 CE / Sell 25100 CE | 25061.80 | 10:25:00 | 25061.70 | 75 | 7.50 | Win |
| 2025-10-09 | 09:40:00 | ▲ UP | Bull Put Spread | Buy 24900 PE / Sell 25100 PE | 25097.75 | 09:45:00 | 25065.78 | 75 | -2397.75 | Loss |
| 2025-10-08 | 14:35:00 | ▼ DOWN | Bear Call Spread | Buy 25300 CE / Sell 25100 CE | 25056.30 | 09:20:00 | 25064.64 | 75 | -625.50 | Loss |
| 2025-10-08 | 13:10:00 | ▲ UP | Bull Put Spread | Buy 24900 PE / Sell 25100 PE | 25096.30 | 14:05:00 | 25089.51 | 75 | -509.25 | Loss |
| 2025-10-08 | 11:00:00 | ▼ DOWN | Bear Call Spread | Buy 25300 CE / Sell 25100 CE | 25089.55 | 13:05:00 | 25049.10 | 75 | 3033.75 | Win |
| 2025-10-03 | 11:05:00 | ▲ UP | Bull Put Spread | Buy 24600 PE / Sell 24800 PE | 24797.90 | 10:55:00 | 25145.39 | 75 | 26061.75 | Win |
| 2025-10-03 | 10:45:00 | ▼ DOWN | Bear Call Spread | Buy 25000 CE / Sell 24800 CE | 24782.85 | 11:00:00 | 24797.90 | 75 | -1128.75 | Loss |
| 2025-10-03 | 09:35:00 | ▼ DOWN | Bear Call Spread | Buy 25000 CE / Sell 24800 CE | 24766.15 | 09:50:00 | 24820.23 | 75 | -4056.00 | Loss |
| 2025-10-01 | 09:30:00 | ▲ UP | Bull Put Spread | Buy 24500 PE / Sell 24700 PE | 24655.30 | 09:25:00 | 24825.18 | 75 | 12741.00 | Win |
| 2025-09-30 | 09:30:00 | ▼ DOWN | Bear Call Spread | Buy 24900 CE / Sell 24700 CE | 24670.25 | 09:20:00 | 24622.94 | 75 | 3548.25 | Win |
| 2025-09-29 | 15:10:00 | ▼ DOWN | Bear Call Spread | Buy 24800 CE / Sell 24600 CE | 24625.15 | 09:15:00 | 24690.32 | 75 | -4887.00 | Loss |
| 2025-09-29 | 14:05:00 | ▲ UP | Bull Put Spread | Buy 24500 PE / Sell 24700 PE | 24733.50 | 14:40:00 | 24706.91 | 75 | -1994.25 | Loss |
| 2025-09-29 | 11:35:00 | ▼ DOWN | Bear Call Spread | Buy 24900 CE / Sell 24700 CE | 24706.75 | 14:00:00 | 24674.46 | 75 | 2421.75 | Win |
| 2025-09-29 | 11:05:00 | ▲ UP | Bull Put Spread | Buy 24600 PE / Sell 24800 PE | 24757.15 | 11:30:00 | 24752.55 | 75 | -345.00 | Loss |
| 2025-09-29 | 09:30:00 | ▼ DOWN | Bear Call Spread | Buy 24900 CE / Sell 24700 CE | 24712.10 | 11:00:00 | 24753.05 | 75 | -3071.25 | Loss |
| Date | Entry Time | Direction | Credit Strategy | Strike | Entry Price | Exit Time | Exit Price | Lot Size | Strategy Profit | Win/Loss |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-04 | 15:05:00 | ▲ UP | Bull Put Spread | Buy 59100 PE / Sell 59300 PE | 59290.80 | 15:25:00 | 59735.80 | 35 | 15575.00 | Win |
| 2025-12-04 | 11:55:00 | ▼ DOWN | Bear Call Spread | Buy 59500 CE / Sell 59300 CE | 59258.50 | 15:00:00 | 59158.30 | 35 | 3507.00 | Win |
| 2025-12-03 | 14:55:00 | ▲ UP | Bull Put Spread | Buy 59000 PE / Sell 59200 PE | 59215.75 | 11:50:00 | 59420.50 | 35 | 7166.25 | Win |
| 2025-12-02 | 14:55:00 | ▼ DOWN | Bear Call Spread | Buy 59500 CE / Sell 59300 CE | 59314.85 | 14:50:00 | 59102.55 | 35 | 7430.50 | Win |
