Last Refresh: 2026-05-30 16:00:07 IST
  Open Close Weekly_Movement_% Open Close VIX_Movement_% Predicted_Nifty_Movement Actual_Nifty_Movement Predicted_Signal Actual_Signal Win_Loss
  ^NSEI ^NSEI ^INDIAVIX ^INDIAVIX
Date                      
2026-06-01 nan nan nan% nan nan nan% 0.77% nan% Up N/A N/A
2026-05-25 23675 24032 1.5% 17.91 16.18 -9.63% 0.62% 1.51% Up Up Win
2026-05-18 23723 23650 -0.3% 18.79 17.91 -4.68% -0.39% -0.31% Down Down Win
2026-05-11 24053 23816 -1.0% 16.84 18.79 11.58% 0.78% -0.98% Up Down Loss
2026-05-04 24050 24119 0.3% 18.46 16.84 -8.78% 0.69% 0.29% Up Up Win
2026-04-27 24375 24093 -1.2% 19.71 18.46 -6.34% -0.78% -1.16% Down Down Win
2026-04-20 24164 24365 0.8% 17.21 19.71 14.53% 0.55% 0.83% Up Up Win
2026-04-13 22839 23843 4.4% 18.85 17.21 -8.70% 2.09% 4.40% Up Up Win
2026-04-06 22899 22968 0.3% 25.52 18.85 -26.14% 0.97% 0.30% Up Up Win
2026-03-30 22878 22331 -2.4% 26.80 25.52 -4.78% -0.60% -2.39% Down Down Win
2026-03-23 23493 22513 -4.2% 22.81 26.80 17.49% 0.72% -4.17% Up Down Loss
2026-03-16 24281 23409 -3.6% 22.65 22.81 0.71% -1.13% -3.59% Down Down Win
2026-03-09 24389 24028 -1.5% 19.88 22.65 13.93% -3.81% -1.48% Down Down Win
2026-03-02 25642 24866 -3.0% 13.70 19.88 45.11% 0.66% -3.03% Up Down Loss
2026-02-23 25638 25713 0.3% 14.36 13.70 -4.60% -0.44% 0.29% Down Up Loss
2026-02-16 25923 25683 -0.9% 13.29 14.36 8.05% -0.67% -0.93% Down Down Win
2026-02-09 26308 25867 -1.7% 11.94 13.29 11.31% 2.22% -1.68% Up Down Loss
2026-02-02 25063 25088 0.1% 15.10 11.94 -20.93% 0.70% 0.10% Up Up Win
2026-01-26 25580 25049 -2.1% 14.19 13.63 -3.95% -1.96% -2.08% Down Down Win
2026-01-19 25897 25586 -1.2% 11.37 14.19 24.80% 0.03% -1.20% Up Down Loss
2026-01-12 26190 25790 -1.5% 10.93 11.37 4.03% -1.09% -1.53% Down Down Win
2026-01-05 25941 26250 1.2% 9.45 10.93 15.66% 0.19% 1.19% Up Up Win
2025-12-29 26205 25942 -1.0% 9.15 9.45 3.28% 0.78% -1.00% Up Down Loss
2025-12-22 25952 26172 0.9% 9.52 9.15 -3.89% 0.94% 0.85% Up Up Win
2025-12-15 25867 26027 0.6% 10.11 9.52 -5.84% 0.64% 0.62% Up Up Win
2025-12-08 26088 25961 -0.5% 10.32 10.11 -2.03% 1.39% -0.49% Up Down Loss
2025-12-01 25998 26176 0.7% 11.62 10.32 -11.19% 1.70% 0.68% Up Up Win
2025-11-24 26022 25960 -0.2% 13.63 11.62 -14.75% -1.06% -0.24% Down Down Win
2025-11-17 25617 26013 1.5% 11.94 13.63 14.15% 0.81% 1.55% Up Up Win
2025-11-10 25745 25574 -0.7% 12.56 11.94 -4.94% 0.04% -0.66% Up Down Loss
2025-11-03 25940 25763 -0.7% 12.15 12.56 3.37% -0.10% -0.68% Down Down Win
2025-10-27 25901 25966 0.3% 11.59 12.15 4.83% 0.33% 0.25% Up Up Win
2025-10-20 25278 25843 2.2% 11.63 11.59 -0.34% -0.98% 2.24% Down Up Loss
2025-10-13 25085 25227 0.6% 10.10 11.63 15.15% 0.36% 0.57% Up Up Win
2025-10-06 24692 25078 1.6% 10.06 10.10 0.40% 1.63% 1.56% Up Up Win
2025-09-29 25209 24635 -2.3% 11.43 10.06 -11.99% -0.90% -2.28% Down Down Win
2025-09-22 25074 25202 0.5% 9.97 11.43 14.64% 0.57% 0.51% Up Up Win
2025-09-15 24864 25069 0.8% 10.12 9.97 -1.48% 1.02% 0.82% Up Up Win
2025-09-08 24653 24773 0.5% 10.78 10.12 -6.12% 1.23% 0.49% Up Up Win
2025-09-01 24900 24625 -1.1% 11.75 10.78 -8.26% 0.39% -1.10% Up Down Loss
2025-08-25 24891 24968 0.3% 11.73 11.75 0.17% 0.80% 0.31% Up Up Win
2025-08-18 24563 24877 1.3% 12.36 11.73 -5.10% 0.17% 1.28% Up Up Win
2025-08-11 24720 24585 -0.5% 12.03 12.36 2.74% 0.34% -0.55% Up Down Loss
2025-08-04 24610 24723 0.5% 11.98 12.03 0.42% -0.03% 0.46% Down Up Loss
2025-07-28 25167 24681 -1.9% 11.28 11.98 6.21% 0.53% -1.93% Up Down Loss
2025-07-21 25090 25091 0.0% 11.39 11.28 -0.97% 0.80% 0.00% Up Up Win
2025-07-14 25428 25082 -1.4% 11.82 11.39 -3.64% 0.76% -1.36% Up Down Loss
2025-07-07 25551 25461 -0.4% 12.32 11.82 -4.06% 0.36% -0.35% Up Down Loss
2025-06-30 25180 25517 1.3% 12.39 12.32 -0.56% 1.14% 1.34% Up Up Win
2025-06-23 24978 24972 -0.0% 13.67 12.39 -9.36% 1.13% -0.02% Up Down Loss
2025-06-16 25196 24946 -1.0% 15.08 13.67 -9.35% -0.08% -0.99% Down Down Win
2025-06-09 24786 25103 1.3% 14.63 15.08 3.08% 1.09% 1.28% Up Up Win
2025-06-02 24957 24717 -1.0% 16.08 14.63 -9.02% 0.80% -0.96% Up Down Loss
2025-05-26 24996 25001 0.0% 17.28 16.08 -6.94% -0.29% 0.02% Down Up Loss
2025-05-19 24864 24945 0.3% 16.55 17.28 4.41% 2.09% 0.33% Up Up Win
2025-05-12 24501 24925 1.7% 21.63 16.55 -23.49% -1.69% 1.73% Down Up Loss
2025-05-05 24371 24461 0.4% 18.26 21.63 18.46% -0.55% 0.37% Down Up Loss
2025-04-28 24185 24328 0.6% 17.16 18.26 6.41% -1.11% 0.59% Down Up Loss
2025-04-21 23368 24126 3.2% 15.47 17.16 10.92% 2.18% 3.24% Up Up Win
2025-04-14 22447 22829 1.7% 20.11 15.47 -23.07% -3.87% 1.70% Down Up Loss
2025-04-07 23341 22162 -5.1% 13.76 20.11 46.15% -0.41% -5.05% Down Down Win
2025-03-31 23752 23519 -1.0% 12.72 13.76 8.18% -0.12% -0.98% Down Down Win
2025-03-24 22662 23658 4.4% 12.58 12.72 1.11% 0.74% 4.40% Up Up Win
2025-03-17 22346 22509 0.7% 13.28 12.58 -5.27% 0.25% 0.73% Up Up Win
2025-03-10 21974 22460 2.2% 13.47 13.28 -1.41% 0.71% 2.21% Up Up Win
2025-03-03 22516 22119 -1.8% 13.91 13.47 -3.16% 0.80% -1.76% Up Down Loss
2025-02-24 22964 22553 -1.8% 14.53 13.91 -4.27% 0.69% -1.79% Up Down Loss
2025-02-17 23384 22960 -1.8% 15.02 14.53 -3.26% -0.61% -1.81% Down Down Win
2025-02-10 23510 23382 -0.5% 13.69 15.02 9.72% 0.44% -0.55% Up Down Loss
2025-02-03 22960 23361 1.7% 14.10 13.69 -2.91% 0.64% 1.74% Up Up Win
2025-01-27 23422 22829 -2.5% 16.75 16.25 -2.99% -0.47% -2.53% Down Down Win
2025-01-20 23166 23345 0.8% 15.75 16.75 6.35% -0.12% 0.77% Down Up Loss
2025-01-13 23680 23086 -2.5% 14.92 15.75 5.56% -0.71% -2.51% Down Down Win
2025-01-06 23561 23616 0.2% 13.54 14.92 10.19% 0.14% 0.24% Up Up Win
2024-12-30 23769 23645 -0.5% 13.24 13.54 2.27% 1.67% -0.52% Up Down Loss
2024-12-23 24585 23753 -3.4% 15.07 13.24 -12.14% -1.20% -3.38% Down Down Win
2024-12-16 24653 24668 0.1% 13.05 15.07 15.48% 0.96% 0.06% Up Up Win
2024-12-09 24368 24619 1.0% 14.14 13.05 -7.71% 0.50% 1.03% Up Up Win
2024-12-02 24343 24276 -0.3% 14.43 14.14 -2.01% 0.97% -0.28% Up Down Loss
2024-11-25 23530 24222 2.9% 16.10 14.43 -10.37% -0.40% 2.94% Down Up Loss
2024-11-18 24226 23454 -3.2% 14.78 16.10 8.93% -0.07% -3.19% Down Down Win
2024-11-11 23916 24141 0.9% 14.47 14.78 2.14% 1.25% 0.94% Up Up Win
2024-11-04 24329 23995 -1.4% 15.90 14.47 -8.99% -0.48% -1.37% Down Down Win
2024-10-28 24799 24339 -1.9% 14.63 15.90 8.68% -0.77% -1.85% Down Down Win
2024-10-21 25186 24781 -1.6% 13.04 14.63 12.19% 0.36% -1.61% Up Down Loss
2024-10-14 24832 25128 1.2% 13.22 13.04 -1.36% 1.33% 1.19% Up Up Win
2024-10-07 25788 24796 -3.8% 14.13 13.22 -6.44% -1.44% -3.85% Down Down Win
2024-09-30 25921 25811 -0.4% 11.96 14.13 18.14% 0.81% -0.43% Up Down Loss
2024-09-23 25417 25939 2.1% 12.79 11.96 -6.49% 0.01% 2.05% Up Up Win
2024-09-16 24999 25384 1.5% 12.55 12.79 1.91% 2.28% 1.54% Up Up Win
2024-09-09 25313 24936 -1.5% 15.22 12.55 -17.54% -1.26% -1.49% Down Down Win
2024-09-02 25025 25279 1.0% 13.39 15.22 13.67% 0.27% 1.01% Up Up Win
2024-08-26 24649 25011 1.5% 13.55 13.39 -1.18% 0.79% 1.47% Up Up Win
2024-08-19 24342 24573 0.9% 14.40 13.55 -5.90% 0.81% 0.95% Up Up Win
2024-08-12 24190 24347 0.6% 15.34 14.40 -6.13% -0.16% 0.65% Down Up Loss
2024-08-05 24839 24056 -3.2% 14.32 15.34 7.12% -1.54% -3.16% Down Down Win
2024-07-29 24569 24836 1.1% 12.25 14.32 16.90% 2.18% 1.09% Up Up Win
2024-07-22 24616 24509 -0.4% 14.83 12.25 -17.40% -0.65% -0.43% Down Down Win
2024-07-15 24351 24587 1.0% 13.73 14.83 8.01% -0.53% 0.97% Down Up Loss
2024-07-08 24229 24321 0.4% 12.70 13.73 8.11% 0.92% 0.38% Up Up Win
2024-07-01 23577 24142 2.4% 13.80 12.70 -7.97% -0.15% 2.40% Down Up Loss
2024-06-24 23571 23538 -0.1% 13.18 13.80 4.70% -0.02% -0.14% Down Down Win
2024-06-17 23284 23466 0.8% 12.82 13.18 2.81% 2.74% 0.78% Up Up Win
2024-06-10 23180 23259 0.3% 16.88 12.82 -24.05% 3.20% 0.34% Up Up Win
2024-06-03 22977 23264 1.2% 24.60 16.88 -31.38% -1.76% 1.25% Down Up Loss
2024-05-27 22405 22932 2.4% 21.71 24.60 13.31% -0.79% 2.36% Down Up Loss
2024-05-20 22113 22466 1.6% 20.53 21.71 5.75% -0.49% 1.60% Down Up Loss
2024-05-13 22490 22104 -1.7% 18.47 19.80 7.20% -2.46% -1.72% Down Down Win
2024-05-06 22680 22443 -1.0% 14.62 18.47 26.33% -3.27% -1.04% Down Down Win
2024-04-29 22447 22643 0.9% 10.93 14.62 33.76% 2.22% 0.87% Up Up Win
2024-04-22 22125 22336 1.0% 13.46 10.93 -18.80% -1.16% 0.95% Down Up Loss
2024-04-15 22765 22272 -2.2% 11.53 13.46 16.74% 0.12% -2.16% Up Down Loss
2024-04-08 22459 22666 0.9% 11.34 11.53 1.68% 1.33% 0.92% Up Up Win
2024-04-01 21948 22462 2.3% 12.83 11.34 -11.61% -0.24% 2.34% Down Up Loss
2024-03-25 21946 22097 0.7% 12.22 12.83 4.99% 1.60% 0.68% Up Up Win
2024-03-18 22334 22056 -1.2% 13.69 12.22 -10.74% 0.27% -1.25% Up Down Loss
2024-03-11 22371 22333 -0.2% 13.61 13.69 0.59% 1.09% -0.17% Up Down Loss
2024-03-04 22090 22406 1.4% 14.99 13.61 -9.21% 0.05% 1.43% Up Up Win
2024-02-26 22099 22122 0.1% 14.97 15.24 1.80% 0.68% 0.10% Up Up Win
2024-02-19 21664 22122 2.1% 16.02 14.97 -6.55% 0.50% 2.11% Up Up Win
2024-02-12 21825 21616 -1.0% 15.45 15.22 -1.49% -0.28% -0.96% Down Down Win
2024-02-05 21776 21772 -0.0% 14.70 15.45 5.10% -0.30% -0.02% Down Down Win
2024-01-29 21717 21738 0.1% 13.87 14.70 5.98% 0.53% 0.10% Up Up Win
2024-01-22 22080 21622 -2.1% 13.80 13.87 0.51% -0.47% -2.07% Down Down Win
2024-01-15 21654 22097 2.0% 13.10 13.88 5.95% 0.18% 2.05% Up Up Win
2024-01-08 21751 21513 -1.1% 12.63 13.10 3.72% 1.51% -1.10% Up Down Loss
2024-01-01 21365 21742 1.8% 14.68 12.63 -13.96% -0.12% 1.76% Down Up Loss
2023-12-25 21478 21349 -0.6% 13.71 14.50 5.76% -0.25% -0.60% Down Down Win
2023-12-18 21019 21419 1.9% 13.13 13.71 4.42% -0.18% 1.90% Down Up Loss
2023-12-11 20809 20997 0.9% 12.47 13.13 5.29% -0.12% 0.90% Down Up Loss
2023-12-04 19845 20687 4.2% 12.38 12.47 0.73% -0.40% 4.24% Down Up Loss
2023-11-27 19771 19795 0.1% 11.33 12.38 9.27% 0.86% 0.12% Up Up Win
2023-11-20 19651 19694 0.2% 11.83 11.33 -4.23% 0.07% 0.22% Up Up Win
2023-11-13 19404 19444 0.2% 11.35 11.83 4.23% 0.22% 0.20% Up Up Win
2023-11-06 19233 19412 0.9% 10.88 11.11 2.11% 0.65% 0.93% Up Up Win
2023-10-30 19286 19141 -0.8% 10.91 10.88 -0.27% 0.80% -0.75% Up Down Loss
2023-10-23 19843 19282 -2.8% 10.82 10.91 0.83% 0.25% -2.83% Up Down Loss
2023-10-16 19566 19732 0.8% 10.62 10.82 1.88% 0.33% 0.85% Up Up Win
2023-10-09 19622 19512 -0.6% 10.30 10.62 3.11% 1.53% -0.56% Up Down Loss
2023-10-02 19683 19638 -0.2% 11.45 10.30 -10.04% 0.04% -0.23% Up Down Loss
2023-09-25 19981 19675 -1.5% 10.66 11.45 7.41% 0.75% -1.53% Up Down Loss
2023-09-18 20110 20133 0.1% 10.90 10.66 -2.20% 0.15% 0.12% Up Up Win
2023-09-11 19565 19996 2.2% 10.78 10.90 1.11% 0.91% 2.21% Up Up Win
2023-09-04 19375 19529 0.8% 11.37 10.78 -5.19% 1.13% 0.79% Up Up Win
2023-08-28 19417 19306 -0.6% 12.08 11.37 -5.88% 0.50% -0.57% Up Down Loss
2023-08-21 19369 19394 0.1% 12.14 12.08 -0.49% 0.11% 0.13% Up Up Win
2023-08-14 19627 19435 -1.0% 11.52 12.14 5.38% -0.21% -0.98% Down Down Win
2023-08-07 19784 19597 -0.9% 10.57 11.52 8.99% 0.12% -0.94% Up Down Loss
2023-07-31 19729 19754 0.1% 10.14 10.57 4.24% 1.70% 0.12% Up Up Win
2023-07-24 19788 19672 -0.6% 11.49 10.14 -11.75% -0.45% -0.58% Down Down Win
2023-07-17 19427 19711 1.5% 10.68 11.49 7.58% 1.22% 1.46% Up Up Win
2023-07-10 19407 19356 -0.3% 11.53 10.68 -7.37% -0.58% -0.26% Down Down Win
2023-07-03 18749 19323 3.1% 10.80 11.53 6.76% 0.91% 3.06% Up Up Win
2023-06-26 18752 18691 -0.3% 11.24 10.80 -3.91% 0.04% -0.33% Up Down Loss
2023-06-19 18632 18755 0.7% 10.84 11.24 3.69% 0.72% 0.66% Up Up Win
2023-06-12 18601 18602 0.0% 11.12 10.84 -2.52% 0.51% 0.00% Up Up Win
2023-06-05 18607 18594 -0.1% 11.13 11.12 -0.09% 0.90% -0.07% Up Down Loss
2023-05-29 18363 18599 1.3% 11.90 11.13 -6.47% 0.84% 1.28% Up Up Win
2023-05-22 18432 18314 -0.6% 12.30 11.90 -3.25% 0.74% -0.64% Up Down Loss
2023-05-15 18303 18399 0.5% 12.85 12.30 -4.28% -0.11% 0.52% Down Up Loss
2023-05-08 18125 18264 0.8% 12.30 12.85 4.47% -0.92% 0.77% Down Up Loss
2023-05-01 17762 18065 1.7% 10.95 12.30 12.33% 1.06% 1.71% Up Up Win
2023-04-24 17767 17743 -0.1% 11.63 10.95 -5.85% 0.69% -0.13% Up Down Loss
2023-04-17 17705 17707 0.0% 11.91 11.63 -2.35% 0.22% 0.01% Up Up Win
2023-04-10 17422 17624 1.2% 11.80 11.91 0.93% 0.96% 1.16% Up Up Win
2023-04-03 17032 17398 2.2% 12.94 11.80 -8.81% 1.81% 2.15% Up Up Win
2023-03-27 17060 16986 -0.4% 15.24 12.94 -15.09% 0.17% -0.44% Up Down Loss
2023-03-20 17161 16988 -1.0% 14.77 15.24 3.18% -0.12% -1.00% Down Down Win
2023-03-13 17666 17154 -2.9% 13.41 14.77 10.14% -0.76% -2.90% Down Down Win
2023-03-06 17383 17711 1.9% 12.18 13.41 10.10% 2.03% 1.89% Up Up Win
2023-02-27 17906 17393 -2.9% 14.19 12.18 -14.16% -0.40% -2.87% Down Down Win
2023-02-20 17840 17845 0.0% 13.09 14.19 8.40% 0.15% 0.02% Up Up Win
2023-02-13 17790 17771 -0.1% 12.75 13.09 2.67% 1.38% -0.11% Up Down Loss
2023-02-06 17731 17765 0.2% 14.40 12.75 -11.46% 2.22% 0.19% Up Up Win
2023-01-30 18184 17649 -2.9% 17.32 14.40 -16.86% -2.24% -2.94% Down Down Win
2023-01-23 17923 18119 1.1% 13.79 17.32 25.60% 0.93% 1.09% Up Up Win
2023-01-16 18121 17895 -1.2% 14.46 13.79 -4.63% 0.70% -1.25% Up Down Loss
2023-01-09 18163 18101 -0.3% 15.03 14.46 -3.79% 0.13% -0.34% Up Down Loss
2023-01-02 18090 18197 0.6% 14.87 15.03 1.08% 1.12% 0.60% Up Up Win
2022-12-26 18340 18015 -1.8% 15.93 14.87 -6.65% -0.97% -1.78% Down Down Win
2022-12-19 18524 18420 -0.6% 14.07 16.16 14.85% 0.04% -0.56% Up Down Loss
2022-12-12 18601 18497 -0.6% 13.48 14.07 4.38% 0.25% -0.56% Up Down Loss
2022-12-05 18552 18701 0.8% 13.45 13.48 0.22% 0.03% 0.80% Up Up Win
2022-11-28 18179 18563 2.1% 13.33 13.45 0.90% 1.16% 2.11% Up Up Win
2022-11-21 18363 18160 -1.1% 14.39 13.33 -7.37% 0.33% -1.10% Up Down Loss
2022-11-14 18288 18329 0.2% 14.41 14.39 -0.14% 0.99% 0.22% Up Up Win
2022-11-07 18131 18203 0.4% 15.66 14.41 -7.98% 0.26% 0.40% Up Up Win
2022-10-31 17808 18012 1.1% 15.92 15.66 -1.63% 0.74% 1.14% Up Up Win
2022-10-24 17439 17731 1.7% 17.28 15.92 -7.87% 0.62% 1.67% Up Up Win
2022-10-17 17256 17312 0.3% 18.26 17.28 -5.37% 0.31% 0.32% Up Up Win
2022-10-10 17147 17241 0.5% 18.81 18.26 -2.92% 0.76% 0.55% Up Up Win
2022-10-03 17111 16887 -1.3% 19.97 18.81 -5.81% 0.78% -1.31% Up Down Loss
2022-09-26 17770 17016 -4.2% 20.59 19.97 -3.01% -0.08% -4.24% Down Down Win
2022-09-19 18044 17622 -2.3% 19.82 20.59 3.88% -1.17% -2.34% Down Down Win
2022-09-12 17696 17936 1.4% 17.72 19.82 11.85% 0.76% 1.36% Up Up Win
2022-09-05 17415 17666 1.4% 19.55 17.72 -9.36% -0.59% 1.44% Down Up Loss
2022-08-29 17357 17313 -0.3% 18.22 19.55 7.30% 0.33% -0.26% Up Down Loss
2022-08-22 17797 17491 -1.7% 18.29 18.22 -0.38% -0.36% -1.72% Down Down Win
2022-08-15 17566 17698 0.8% 17.61 18.29 3.86% 0.55% 0.75% Up Up Win
2022-08-08 17310 17525 1.2% 18.92 17.61 -6.92% -1.77% 1.24% Down Up Loss
2022-08-01 16633 17340 4.3% 16.55 18.92 14.32% -0.16% 4.25% Down Up Loss
2022-07-25 16187 16631 2.7% 16.65 16.55 -0.60% 0.48% 2.74% Up Up Win
2022-07-18 16126 16278 0.9% 17.60 16.65 -5.40% 0.23% 0.94% Up Up Win
2022-07-11 15909 16216 1.9% 18.40 17.60 -4.35% 1.17% 1.93% Up Up Win
2022-07-04 15757 15835 0.5% 21.25 18.40 -13.41% -0.68% 0.49% Down Up Loss
2022-06-27 15456 15832 2.4% 20.55 21.25 3.41% 1.11% 2.43% Up Up Win
2022-06-20 15674 15350 -2.1% 22.76 20.55 -9.71% -1.04% -2.07% Down Down Win
2022-06-13 16470 15774 -4.2% 19.58 22.76 16.24% 0.21% -4.22% Up Down Loss
2022-06-06 16578 16570 -0.1% 19.98 19.58 -2.00% 0.26% -0.05% Up Down Loss
2022-05-30 16226 16661 2.7% 21.48 19.98 -6.98% 0.29% 2.69% Up Up Win
2022-05-23 15913 16215 1.9% 23.10 21.48 -7.01% 0.36% 1.90% Up Up Win
2022-05-16 16249 15842 -2.5% 23.49 23.10 -1.66% -0.47% -2.50% Down Down Win
2022-05-09 17097 16302 -4.6% 21.25 23.49 10.54% -0.88% -4.65% Down Down Win
2022-05-02 17121 17069 -0.3% 19.42 21.25 9.42% -0.26% -0.30% Down Down Win
2022-04-25 17259 16954 -1.8% 18.35 19.42 5.83% 0.12% -1.77% Up Down Loss
2022-04-18 17585 17174 -2.3% 17.79 18.35 3.15% 0.37% -2.34% Up Down Loss
2022-04-11 18081 17675 -2.2% 17.69 17.79 0.57% -0.16% -2.24% Down Down Win
2022-04-04 17297 18053 4.4% 18.43 17.69 -4.02% 1.92% 4.37% Up Up Win
2022-03-28 17120 17222 0.6% 23.43 18.43 -21.34% -0.69% 0.59% Down Up Loss
2022-03-21 16901 17118 1.3% 22.61 23.43 3.63% -0.24% 1.28% Down Up Loss
2022-03-14 15748 16871 7.1% 25.35 22.61 -10.81% 1.31% 7.13% Up Up Win
2022-03-07 16593 15863 -4.4% 27.96 25.35 -9.33% -0.73% -4.40% Down Down Win
2022-02-28 16848 16794 -0.3% 26.74 27.96 4.56% -2.53% -0.32% Down Down Win
2022-02-21 16933 17207 1.6% 22.17 26.74 20.61% -1.45% 1.61% Down Up Loss
2022-02-14 17280 16843 -2.5% 18.68 22.17 18.68% 0.51% -2.53% Up Down Loss
2022-02-07 17529 17214 -1.8% 18.90 18.68 -1.16% 0.57% -1.80% Up Down Loss
2022-01-31 17002 17340 2.0% 20.70 18.90 -8.70% 0.12% 1.99% Up Up Win
2022-01-24 18337 17149 -6.5% 18.89 20.70 9.58% -1.52% -6.48% Down Down Win
2022-01-17 17998 18308 1.7% 16.56 18.89 14.07% 0.46% 1.72% Up Up Win
2022-01-10 17681 18003 1.8% 17.60 16.56 -5.91% -1.12% 1.82% Down Up Loss
2022-01-03 17178 17626 2.6% 16.22 17.60 8.51% -0.18% 2.61% Down Up Loss
2021-12-27 16773 17086 1.9% 16.15 16.22 0.43% 0.93% 1.87% Up Up Win
2021-12-20 17283 16614 -3.9% 16.34 16.15 -1.16% -0.32% -3.87% Down Down Win
2021-12-13 17044 17368 1.9% 16.06 16.34 1.74% 1.59% 1.90% Up Up Win
2021-12-06 17051 16912 -0.8% 18.45 16.06 -12.95% 1.36% -0.81% Up Down Loss
2021-11-29 17282 17054 -1.3% 20.80 18.45 -11.30% -3.35% -1.32% Down Down Win
2021-11-22 18127 17417 -3.9% 14.86 20.80 39.97% 0.43% -3.92% Up Down Loss
2021-11-15 18084 18109 0.1% 15.22 14.86 -2.37% 0.43% 0.14% Up Up Win
2021-11-08 17971 18069 0.5% 15.75 15.22 -3.37% 1.26% 0.54% Up Up Win
2021-11-01 18154 17930 -1.2% 17.43 15.75 -9.64% 0.53% -1.24% Up Down Loss
2021-10-25 18602 18125 -2.6% 17.55 17.43 -0.68% -1.57% -2.56% Down Down Win
2021-10-18 17916 18477 3.1% 15.77 17.55 11.29% -0.22% 3.13% Down Up Loss
2021-10-11 17661 17946 1.6% 15.65 15.77 0.77% 1.21% 1.61% Up Up Win
2021-10-04 17906 17691 -1.2% 17.21 15.65 -9.06% -0.55% -1.20% Down Down Win
2021-09-27 17450 17855 2.3% 16.92 17.21 1.71% -0.99% 2.32% Down Up Loss
2021-09-20 17420 17397 -0.1% 15.23 16.92 11.10% -0.69% -0.13% Down Down Win
2021-09-13 17402 17355 -0.3% 13.94 15.23 9.25% 0.17% -0.27% Up Down Loss
2021-09-06 16948 17378 2.5% 14.54 13.94 -4.13% -1.06% 2.54% Down Up Loss
2021-08-30 16561 16931 2.2% 13.41 14.54 8.43% 0.77% 2.23% Up Up Win
2021-08-23 16545 16496 -0.3% 14.02 13.41 -4.35% -0.89% -0.29% Down Down Win
2021-08-16 16275 16563 1.8% 12.99 14.02 7.93% -0.41% 1.77% Down Up Loss
2021-08-09 15952 16258 1.9% 12.61 12.99 3.01% 0.42% 1.92% Up Up Win
2021-08-02 15860 15885 0.2% 12.80 12.61 -1.48% -0.73% 0.16% Down Up Loss
2021-07-26 15704 15824 0.8% 11.76 12.80 8.84% 0.37% 0.77% Up Up Win
2021-07-19 15794 15752 -0.3% 11.71 11.76 0.43% 1.45% -0.26% Up Down Loss
2021-07-12 15814 15693 -0.8% 12.94 11.71 -9.51% -0.47% -0.77% Down Down Win
2021-07-05 15808 15834 0.2% 12.07 12.94 7.21% 1.29% 0.17% Up Up Win
2021-06-28 15840 15815 -0.2% 13.37 12.09 -9.57% 1.35% -0.16% Up Down Loss
2021-06-21 15867 15746 -0.8% 14.80 13.37 -9.66% -0.37% -0.76% Down Down Win
2021-06-14 15774 15812 0.2% 14.10 14.80 4.96% 1.17% 0.24% Up Up Win
2021-06-07 15630 15752 0.8% 15.94 14.10 -11.54% 0.16% 0.78% Up Up Win
2021-05-31 15292 15583 1.9% 16.89 15.94 -5.62% 0.51% 1.90% Up Up Win
2021-05-24 15067 15198 0.9% 19.08 17.40 -8.81% 0.09% 0.87% Up Up Win
2021-05-17 14790 14923 0.9% 20.27 19.08 -5.87% -0.51% 0.90% Down Up Loss
2021-05-10 14687 14942 1.7% 20.82 20.27 -2.64% 0.30% 1.74% Up Up Win
2021-05-03 14494 14634 1.0% 23.03 20.82 -9.60% -0.61% 0.97% Down Up Loss
2021-04-26 14527 14485 -0.3% 22.69 23.03 1.50% -1.63% -0.29% Down Down Win
2021-04-19 14365 14359 -0.0% 20.40 22.69 11.23% 0.10% -0.04% Up Down Loss
2021-04-12 14737 14311 -2.9% 19.79 20.40 3.08% -0.49% -2.89% Down Down Win
2021-04-05 14628 14638 0.1% 19.99 19.79 -1.00% 0.21% 0.06% Up Up Win
2021-03-29 14769 14507 -1.8% 20.65 19.99 -3.20% -0.92% -1.77% Down Down Win
2021-03-22 14996 14736 -1.7% 19.99 20.65 3.30% 0.50% -1.73% Up Down Loss
2021-03-15 15050 14930 -0.8% 21.71 19.99 -7.92% 0.64% -0.80% Up Down Loss
2021-03-08 14865 14956 0.6% 25.56 21.71 -15.06% 0.42% 0.61% Up Up Win
2021-03-01 14782 14762 -0.1% 28.14 25.56 -9.17% -1.20% -0.14% Down Down Win
2021-02-22 15371 14676 -4.5% 22.25 28.14 26.47% -0.76% -4.53% Down Down Win
2021-02-15 15164 15315 1.0% 21.48 22.25 3.58% -0.94% 0.99% Down Up Loss
2021-02-08 14481 15116 4.4% 23.42 22.04 -5.89% 0.34% 4.38% Up Up Win
2021-02-01 14238 14281 0.3% 25.34 23.42 -7.58% -1.01% 0.30% Down Up Loss
2021-01-25 14372 14239 -0.9% 22.42 25.34 13.02% 0.80% -0.92% Up Down Loss
2021-01-18 14474 14281 -1.3% 24.01 22.18 -7.62% -2.18% -1.33% Down Down Win
2021-01-11 14075 14485 2.9% 20.64 24.01 16.33% -0.87% 2.91% Down Up Loss
2021-01-04 13910 14133 1.6% 19.56 20.64 5.52% -1.45% 1.60% Down Up Loss
2020-12-28 13374 13873 3.7% 19.97 21.10 5.66% -0.12% 3.74% Down Up Loss
2020-12-21 13547 13328 -1.6% 18.62 19.97 7.25% -0.24% -1.62% Down Down Win
2020-12-14 13394 13558 1.2% 18.79 18.62 -0.90% -0.90% 1.23% Down Up Loss
2020-12-07 13062 13356 2.2% 18.03 18.79 4.22% 0.80% 2.25% Up Up Win
