AI Algo Trading Signals for Nifty

Last updated: 2025-11-23 07:34:28

Nifty Performance Metrics

Total Trades Total Wins Total Losses Total Points Gained Max Drawdown Tolerance Accuracy
123 60 63 1963.60 448.70 100.00%

Nifty Live Running Signals

Date Entry Time Direction Signal Suggested Sell Strike Suggested Buy Strike Expiry Date Entry Price Exit Time Exit Price Points Win/Loss Exit Reason Lot Size
2025-11-21 15:25:00 ▲ UP BUY CALL / SELL PUT 26050 25850 2025-11-25 00:00:00 26063.95 15:25:00 26063.95 0.00 Neutral Active 75

Nifty Backtest Results

Cumulative Profit (Completed Trades): 1963.60

Note: The 'Underlying P/L (Points)' indicates the profit/loss based on the underlying instrument's movement from entry to exit. It does not account for option premiums or slippage.

Nifty Completed Trades History

Date Entry Time Direction Signal Suggested Sell Strike Suggested Buy Strike Expiry Date Entry Price Exit Time Exit Price Points Win/Loss Exit Reason Lot Size
2025-11-21 13:15:00 ▼ DOWN BUY CALL / SELL PUT 26100 26300 2025-11-25 00:00:00 26115.75 15:25:00 26063.95 51.80 Win Trend Change 75
2025-11-21 12:55:00 ▲ UP BUY PUT / SELL CALL 26150 25950 2025-11-25 00:00:00 26166.00 13:15:00 26116.00 -50.00 Loss SL Hit 75
2025-11-21 10:00:00 ▲ UP BUY CALL / SELL PUT 26100 25900 2025-11-25 00:00:00 26094.30 12:55:00 26166.00 71.70 Win Trend Change 75
2025-11-20 14:25:00 ▼ DOWN BUY CALL / SELL PUT 26200 26400 2025-11-25 00:00:00 26200.55 10:00:00 26094.30 106.25 Win Trend Change 75
2025-11-19 12:00:00 ▲ UP BUY CALL / SELL PUT 26000 25800 2025-11-25 00:00:00 25990.20 14:25:00 26200.55 210.35 Win Trend Change 75
2025-11-19 11:10:00 ▼ DOWN BUY PUT / SELL CALL 25950 26150 2025-11-25 00:00:00 25927.00 12:00:00 25977.00 -50.00 Loss SL Hit 75
2025-11-19 10:30:00 ▲ UP BUY PUT / SELL CALL 26000 25800 2025-11-25 00:00:00 25977.05 11:10:00 25927.05 -50.00 Loss SL Hit 75
2025-11-18 15:00:00 ▼ DOWN BUY PUT / SELL CALL 25900 26100 2025-11-18 00:00:00 25923.20 10:30:00 25973.20 -50.00 Loss SL Hit 75
2025-11-18 14:05:00 ▲ UP BUY PUT / SELL CALL 25950 25750 2025-11-18 00:00:00 25974.75 15:00:00 25924.75 -50.00 Loss SL Hit 75
2025-11-18 12:20:00 ▼ DOWN BUY PUT / SELL CALL 25950 26150 2025-11-18 00:00:00 25944.90 14:05:00 25994.90 -50.00 Loss SL Hit 75
2025-11-18 10:10:00 ▲ UP BUY CALL / SELL PUT 25900 25700 2025-11-18 00:00:00 25895.85 12:20:00 25944.90 49.05 Win Trend Change 75
2025-11-17 14:50:00 ▼ DOWN BUY CALL / SELL PUT 26000 26200 2025-11-18 00:00:00 25991.30 10:10:00 25895.85 95.45 Win Trend Change 75
2025-11-17 09:30:00 ▲ UP BUY CALL / SELL PUT 25950 25750 2025-11-18 00:00:00 25960.65 14:50:00 25991.30 30.65 Win Trend Change 75
2025-11-14 15:00:00 ▲ UP BUY CALL / SELL PUT 25900 25700 2025-11-18 00:00:00 25886.25 09:30:00 25960.65 74.40 Win Trend Change 75
2025-11-14 11:40:00 ▼ DOWN BUY PUT / SELL CALL 25800 26000 2025-11-18 00:00:00 25789.95 15:00:00 25839.95 -50.00 Loss SL Hit 75
2025-11-14 10:50:00 ▲ UP BUY PUT / SELL CALL 25850 25650 2025-11-18 00:00:00 25837.40 11:40:00 25787.40 -50.00 Loss SL Hit 75
2025-11-13 14:00:00 ▼ DOWN BUY CALL / SELL PUT 25900 26100 2025-11-18 00:00:00 25907.65 10:50:00 25837.40 70.25 Win Trend Change 75
2025-11-13 11:10:00 ▲ UP BUY PUT / SELL CALL 25950 25750 2025-11-18 00:00:00 25963.35 14:00:00 25913.35 -50.00 Loss SL Hit 75
2025-11-13 09:45:00 ▲ UP BUY CALL / SELL PUT 25900 25700 2025-11-18 00:00:00 25879.85 11:10:00 25963.35 83.50 Win Trend Change 75
2025-11-12 14:00:00 ▼ DOWN BUY CALL / SELL PUT 25900 26100 2025-11-18 00:00:00 25911.85 09:45:00 25879.85 32.00 Win Trend Change 75
2025-11-11 12:50:00 ▲ UP BUY CALL / SELL PUT 25550 25350 2025-11-11 00:00:00 25573.75 14:00:00 25911.85 338.10 Win Trend Change 75
2025-11-11 11:40:00 ▲ UP BUY CALL / SELL PUT 25500 25300 2025-11-11 00:00:00 25496.60 12:50:00 25573.75 77.15 Win Trend Change 75
2025-11-10 13:10:00 ▼ DOWN BUY CALL / SELL PUT 25650 25850 2025-11-11 00:00:00 25630.25 11:40:00 25496.60 133.65 Win Trend Change 75
2025-11-10 09:15:00 ▲ UP BUY CALL / SELL PUT 25550 25350 2025-11-11 00:00:00 25554.60 13:10:00 25630.25 75.65 Win Trend Change 75
2025-11-07 13:55:00 ▼ DOWN BUY PUT / SELL CALL 25500 25700 2025-11-11 00:00:00 25492.85 09:15:00 25542.85 -50.00 Loss SL Hit 75
2025-11-07 11:25:00 ▲ UP BUY CALL / SELL PUT 25450 25250 2025-11-11 00:00:00 25440.25 13:55:00 25492.85 52.60 Win Trend Change 75
2025-11-07 09:45:00 ▼ DOWN BUY PUT / SELL CALL 25400 25600 2025-11-11 00:00:00 25389.80 11:25:00 25439.80 -50.00 Loss SL Hit 75
2025-11-07 09:35:00 ▲ UP BUY CALL / SELL PUT 25350 25150 2025-11-11 00:00:00 25339.95 09:45:00 25389.80 49.85 Win Trend Change 75
2025-11-06 10:05:00 ▼ DOWN BUY CALL / SELL PUT 25550 25750 2025-11-11 00:00:00 25572.20 09:35:00 25339.95 232.25 Win Trend Change 75
2025-11-06 09:30:00 ▲ UP BUY PUT / SELL CALL 25650 25450 2025-11-11 00:00:00 25627.75 10:05:00 25577.75 -50.00 Loss SL Hit 75
2025-11-06 09:15:00 ▲ UP BUY PUT / SELL CALL 25650 25450 2025-11-11 00:00:00 25666.70 09:30:00 25616.70 -50.00 Loss SL Hit 75
2025-11-04 14:10:00 ▼ DOWN BUY PUT / SELL CALL 25600 25800 2025-11-04 00:00:00 25616.50 09:15:00 25666.50 -50.00 Loss SL Hit 75
2025-11-04 13:40:00 ▲ UP BUY PUT / SELL CALL 25650 25450 2025-11-04 00:00:00 25674.10 14:10:00 25624.10 -50.00 Loss SL Hit 75
2025-11-04 09:30:00 ▼ DOWN BUY CALL / SELL PUT 25700 25900 2025-11-04 00:00:00 25705.55 13:40:00 25674.10 31.45 Win Trend Change 75
2025-11-03 14:00:00 ▲ UP BUY PUT / SELL CALL 25750 25550 2025-11-04 00:00:00 25767.80 09:30:00 25717.80 -50.00 Loss SL Hit 75
2025-10-31 15:00:00 ▼ DOWN BUY PUT / SELL CALL 25700 25900 2025-11-04 00:00:00 25723.40 14:00:00 25773.40 -50.00 Loss SL Hit 75
2025-10-31 14:30:00 ▲ UP BUY PUT / SELL CALL 25800 25600 2025-11-04 00:00:00 25780.10 15:00:00 25730.10 -50.00 Loss SL Hit 75
2025-10-31 12:15:00 ▼ DOWN BUY CALL / SELL PUT 25800 26000 2025-11-04 00:00:00 25810.35 14:30:00 25780.10 30.25 Win Trend Change 75
2025-10-31 11:10:00 ▲ UP BUY CALL / SELL PUT 25800 25600 2025-11-04 00:00:00 25776.75 12:15:00 25810.35 33.60 Win Trend Change 75
2025-10-31 10:00:00 ▼ DOWN BUY CALL / SELL PUT 25900 26100 2025-11-04 00:00:00 25890.55 11:10:00 25776.75 113.80 Win Trend Change 75
2025-10-31 09:30:00 ▲ UP BUY PUT / SELL CALL 25950 25750 2025-11-04 00:00:00 25947.55 10:00:00 25897.55 -50.00 Loss SL Hit 75
2025-10-30 13:30:00 ▼ DOWN BUY PUT / SELL CALL 25900 26100 2025-11-04 00:00:00 25877.60 09:30:00 25927.60 -50.00 Loss SL Hit 75
2025-10-30 09:45:00 ▲ UP BUY PUT / SELL CALL 25950 25750 2025-11-04 00:00:00 25930.00 13:30:00 25880.00 -50.00 Loss SL Hit 75
2025-10-29 13:55:00 ▼ DOWN BUY CALL / SELL PUT 26050 26250 2025-11-04 00:00:00 26060.40 09:45:00 25930.00 130.40 Win Trend Change 75
2025-10-29 09:45:00 ▲ UP BUY CALL / SELL PUT 25950 25750 2025-11-04 00:00:00 25968.15 13:55:00 26060.40 92.25 Win Trend Change 75
2025-10-28 15:05:00 ▲ UP BUY CALL / SELL PUT 25900 25700 2025-10-28 00:00:00 25918.85 09:45:00 25968.15 49.30 Win Trend Change 75
2025-10-28 13:40:00 ▼ DOWN BUY PUT / SELL CALL 25900 26100 2025-10-28 00:00:00 25879.60 15:05:00 25929.60 -50.00 Loss SL Hit 75
2025-10-28 13:35:00 ▲ UP BUY PUT / SELL CALL 25950 25750 2025-10-28 00:00:00 25930.85 13:40:00 25880.85 -50.00 Loss SL Hit 75
2025-10-28 10:55:00 ▲ UP BUY CALL / SELL PUT 25850 25650 2025-10-28 00:00:00 25862.50 13:35:00 25930.85 68.35 Win Trend Change 75
2025-10-28 09:50:00 ▼ DOWN BUY CALL / SELL PUT 25950 26150 2025-10-28 00:00:00 25971.45 10:55:00 25862.50 108.95 Win Trend Change 75
2025-10-28 09:30:00 ▲ UP BUY PUT / SELL CALL 26050 25850 2025-10-28 00:00:00 26028.80 09:50:00 25978.80 -50.00 Loss SL Hit 75
2025-10-27 12:25:00 ▼ DOWN BUY PUT / SELL CALL 25950 26150 2025-10-28 00:00:00 25968.90 09:30:00 26018.90 -50.00 Loss SL Hit 75
2025-10-27 09:55:00 ▲ UP BUY CALL / SELL PUT 25950 25750 2025-10-28 00:00:00 25935.85 12:25:00 25968.90 33.05 Win Trend Change 75
2025-10-24 13:55:00 ▲ UP BUY CALL / SELL PUT 25750 25550 2025-10-28 00:00:00 25739.60 09:55:00 25935.85 196.25 Win Trend Change 75
2025-10-24 13:25:00 ▼ DOWN BUY CALL / SELL PUT 25750 25950 2025-10-28 00:00:00 25771.50 13:55:00 25739.60 31.90 Win Trend Change 75
2025-10-24 11:40:00 ▲ UP BUY PUT / SELL CALL 25850 25650 2025-10-28 00:00:00 25837.10 13:25:00 25787.10 -50.00 Loss SL Hit 75
2025-10-23 15:00:00 ▼ DOWN BUY CALL / SELL PUT 25900 26100 2025-10-28 00:00:00 25907.55 11:40:00 25837.10 70.45 Win Trend Change 75
2025-10-23 14:15:00 ▲ UP BUY PUT / SELL CALL 25950 25750 2025-10-28 00:00:00 25960.35 15:00:00 25910.35 -50.00 Loss SL Hit 75
2025-10-23 13:30:00 ▼ DOWN BUY CALL / SELL PUT 26000 26200 2025-10-28 00:00:00 26021.55 14:15:00 25960.35 61.20 Win Trend Change 75
2025-10-23 09:40:00 ▲ UP BUY PUT / SELL CALL 26050 25850 2025-10-28 00:00:00 26074.30 13:30:00 26024.30 -50.00 Loss SL Hit 75
2025-10-23 09:15:00 ▲ UP BUY CALL / SELL PUT 26000 25800 2025-10-28 00:00:00 26003.75 09:40:00 26074.30 70.55 Win Trend Change 75
2025-10-21 14:25:00 ▼ DOWN BUY PUT / SELL CALL 25850 26050 2025-10-21 00:00:00 25874.75 09:15:00 25924.75 -50.00 Loss SL Hit 75
2025-10-20 14:55:00 ▲ UP BUY CALL / SELL PUT 25800 25600 2025-10-21 00:00:00 25821.65 14:25:00 25874.75 53.10 Win Trend Change 75
2025-10-20 13:50:00 ▼ DOWN BUY CALL / SELL PUT 25850 26050 2025-10-21 00:00:00 25856.50 14:55:00 25821.65 34.85 Win Trend Change 75
2025-10-20 13:20:00 ▲ UP BUY PUT / SELL CALL 25900 25700 2025-10-21 00:00:00 25890.40 13:50:00 25840.40 -50.00 Loss SL Hit 75
2025-10-20 09:45:00 ▲ UP BUY CALL / SELL PUT 25800 25600 2025-10-21 00:00:00 25820.20 13:20:00 25890.40 70.20 Win Trend Change 75
2025-10-20 09:40:00 ▲ UP BUY PUT / SELL CALL 25850 25650 2025-10-21 00:00:00 25840.90 09:45:00 25790.90 -50.00 Loss SL Hit 75
2025-10-17 14:35:00 ▲ UP BUY CALL / SELL PUT 25750 25550 2025-10-21 00:00:00 25729.45 09:40:00 25840.90 111.45 Win Trend Change 75
2025-10-17 13:55:00 ▼ DOWN BUY PUT / SELL CALL 25650 25850 2025-10-21 00:00:00 25673.90 14:35:00 25723.90 -50.00 Loss SL Hit 75
2025-10-17 13:50:00 ▲ UP BUY CALL / SELL PUT 25650 25450 2025-10-21 00:00:00 25642.60 13:55:00 25673.90 31.30 Win Trend Change 75
2025-10-17 12:45:00 ▼ DOWN BUY CALL / SELL PUT 25750 25950 2025-10-21 00:00:00 25738.20 13:50:00 25642.60 95.60 Win Trend Change 75
2025-10-17 09:55:00 ▲ UP BUY CALL / SELL PUT 25600 25400 2025-10-21 00:00:00 25603.20 12:45:00 25738.20 135.00 Win Trend Change 75
2025-10-17 09:35:00 ▲ UP BUY PUT / SELL CALL 25600 25400 2025-10-21 00:00:00 25615.90 09:50:00 25565.90 -50.00 Loss SL Hit 75
2025-10-16 15:10:00 ▼ DOWN BUY PUT / SELL CALL 25550 25750 2025-10-21 00:00:00 25568.55 09:35:00 25618.55 -50.00 Loss SL Hit 75
2025-10-16 12:25:00 ▲ UP BUY CALL / SELL PUT 25500 25300 2025-10-21 00:00:00 25496.00 15:10:00 25568.55 72.55 Win Trend Change 75
2025-10-16 11:40:00 ▼ DOWN BUY PUT / SELL CALL 25450 25650 2025-10-21 00:00:00 25447.10 12:25:00 25497.10 -50.00 Loss SL Hit 75
2025-10-16 09:15:00 ▲ UP BUY CALL / SELL PUT 25400 25200 2025-10-21 00:00:00 25412.15 11:40:00 25447.10 34.95 Win Trend Change 75
2025-10-15 14:50:00 ▼ DOWN BUY PUT / SELL CALL 25300 25500 2025-10-21 00:00:00 25312.90 09:15:00 25362.90 -50.00 Loss SL Hit 75
2025-10-15 13:15:00 ▲ UP BUY PUT / SELL CALL 25350 25150 2025-10-21 00:00:00 25344.85 14:50:00 25294.85 -50.00 Loss SL Hit 75
2025-10-15 12:10:00 ▼ DOWN BUY PUT / SELL CALL 25300 25500 2025-10-21 00:00:00 25288.25 13:15:00 25338.25 -50.00 Loss SL Hit 75
2025-10-14 13:30:00 ▲ UP BUY CALL / SELL PUT 25150 24950 2025-10-14 00:00:00 25129.45 12:10:00 25288.25 158.80 Win Trend Change 75
2025-10-14 10:00:00 ▼ DOWN BUY CALL / SELL PUT 25200 25400 2025-10-14 00:00:00 25194.70 13:30:00 25129.45 65.25 Win Trend Change 75
2025-10-13 14:35:00 ▲ UP BUY PUT / SELL CALL 25250 25050 2025-10-14 00:00:00 25247.70 10:00:00 25197.70 -50.00 Loss SL Hit 75
2025-10-13 13:15:00 ▲ UP BUY CALL / SELL PUT 25200 25000 2025-10-14 00:00:00 25194.05 14:35:00 25247.70 53.65 Win Trend Change 75
2025-10-13 11:20:00 ▼ DOWN BUY PUT / SELL CALL 25150 25350 2025-10-14 00:00:00 25164.90 13:15:00 25214.90 -50.00 Loss SL Hit 75
2025-10-13 09:40:00 ▲ UP BUY PUT / SELL CALL 25200 25000 2025-10-14 00:00:00 25216.25 11:20:00 25166.25 -50.00 Loss SL Hit 75
2025-10-10 14:45:00 ▼ DOWN BUY CALL / SELL PUT 25300 25500 2025-10-14 00:00:00 25292.65 09:40:00 25216.25 76.40 Win Trend Change 75
2025-10-10 13:35:00 ▲ UP BUY PUT / SELL CALL 25350 25150 2025-10-14 00:00:00 25328.20 14:45:00 25278.20 -50.00 Loss SL Hit 75
2025-10-10 11:55:00 ▼ DOWN BUY PUT / SELL CALL 25300 25500 2025-10-14 00:00:00 25277.65 13:35:00 25327.65 -50.00 Loss SL Hit 75
2025-10-10 09:25:00 ▲ UP BUY CALL / SELL PUT 25250 25050 2025-10-14 00:00:00 25231.70 11:55:00 25277.65 45.95 Win Trend Change 75
2025-10-09 15:20:00 ▲ UP BUY CALL / SELL PUT 25200 25000 2025-10-14 00:00:00 25181.95 09:25:00 25231.70 49.75 Win Trend Change 75
2025-10-09 11:00:00 ▲ UP BUY CALL / SELL PUT 25100 24900 2025-10-14 00:00:00 25119.00 15:20:00 25181.95 62.95 Win Trend Change 75
2025-10-09 09:50:00 ▼ DOWN BUY PUT / SELL CALL 25050 25250 2025-10-14 00:00:00 25059.90 11:00:00 25109.90 -50.00 Loss SL Hit 75
2025-10-09 09:30:00 ▲ UP BUY PUT / SELL CALL 25100 24900 2025-10-14 00:00:00 25091.10 09:50:00 25041.10 -50.00 Loss SL Hit 75
2025-10-08 14:05:00 ▼ DOWN BUY PUT / SELL CALL 25050 25250 2025-10-14 00:00:00 25062.20 09:30:00 25112.20 -50.00 Loss SL Hit 75
2025-10-08 14:00:00 ▲ UP BUY PUT / SELL CALL 25100 24900 2025-10-14 00:00:00 25116.90 14:05:00 25066.90 -50.00 Loss SL Hit 75
2025-10-08 11:25:00 ▲ UP BUY CALL / SELL PUT 25050 24850 2025-10-14 00:00:00 25036.40 14:00:00 25116.90 80.50 Win Trend Change 75
2025-10-07 14:25:00 ▼ DOWN BUY CALL / SELL PUT 25150 25350 2025-10-07 00:00:00 25153.25 11:25:00 25036.40 116.85 Win Trend Change 75
2025-10-07 13:40:00 ▲ UP BUY PUT / SELL CALL 25200 25000 2025-10-07 00:00:00 25210.35 14:25:00 25160.35 -50.00 Loss SL Hit 75
2025-10-07 11:10:00 ▼ DOWN BUY PUT / SELL CALL 25150 25350 2025-10-07 00:00:00 25152.20 13:40:00 25202.20 -50.00 Loss SL Hit 75
2025-10-06 14:55:00 ▲ UP BUY CALL / SELL PUT 25100 24900 2025-10-07 00:00:00 25083.80 11:10:00 25152.20 68.40 Win Trend Change 75
2025-10-06 14:25:00 ▼ DOWN BUY PUT / SELL CALL 25050 25250 2025-10-07 00:00:00 25035.00 14:50:00 25085.00 -50.00 Loss SL Hit 75
2025-10-03 15:10:00 ▲ UP BUY CALL / SELL PUT 24900 24700 2025-10-07 00:00:00 24888.50 14:25:00 25035.00 146.50 Win Trend Change 75
2025-10-03 12:05:00 ▲ UP BUY CALL / SELL PUT 24850 24650 2025-10-07 00:00:00 24842.30 15:10:00 24888.50 46.20 Win Trend Change 75
2025-10-03 10:45:00 ▼ DOWN BUY PUT / SELL CALL 24800 25000 2025-10-07 00:00:00 24791.00 12:05:00 24841.00 -50.00 Loss SL Hit 75
2025-10-03 09:55:00 ▲ UP BUY PUT / SELL CALL 24850 24650 2025-10-07 00:00:00 24828.55 10:45:00 24778.55 -50.00 Loss SL Hit 75
2025-10-03 09:25:00 ▼ DOWN BUY PUT / SELL CALL 24800 25000 2025-10-07 00:00:00 24779.50 09:55:00 24829.50 -50.00 Loss SL Hit 75
2025-10-01 14:05:00 ▲ UP BUY PUT / SELL CALL 24800 24600 2025-10-07 00:00:00 24808.80 09:25:00 24758.80 -50.00 Loss SL Hit 75
2025-10-01 12:55:00 ▼ DOWN BUY PUT / SELL CALL 24750 24950 2025-10-07 00:00:00 24753.50 14:05:00 24803.50 -50.00 Loss SL Hit 75
2025-10-01 11:10:00 ▲ UP BUY CALL / SELL PUT 24700 24500 2025-10-07 00:00:00 24702.20 12:55:00 24753.50 51.30 Win Trend Change 75
2025-09-30 11:20:00 ▼ DOWN BUY PUT / SELL CALL 24650 24850 2025-09-30 00:00:00 24648.70 11:10:00 24698.70 -50.00 Loss SL Hit 75
2025-09-30 10:25:00 ▼ DOWN BUY PUT / SELL CALL 24600 24800 2025-09-30 00:00:00 24624.00 11:20:00 24674.00 -50.00 Loss SL Hit 75
2025-09-29 15:25:00 ▲ UP BUY PUT / SELL CALL 24700 24500 2025-09-30 00:00:00 24677.55 10:25:00 24627.55 -50.00 Loss SL Hit 75
2025-09-29 15:00:00 ▼ DOWN BUY PUT / SELL CALL 24600 24800 2025-09-30 00:00:00 24616.70 15:25:00 24666.70 -50.00 Loss SL Hit 75
2025-09-29 14:25:00 ▲ UP BUY PUT / SELL CALL 24700 24500 2025-09-30 00:00:00 24718.30 15:00:00 24668.30 -50.00 Loss SL Hit 75
2025-09-29 12:20:00 ▲ UP BUY CALL / SELL PUT 24650 24450 2025-09-30 00:00:00 24653.50 14:25:00 24718.30 64.80 Win Trend Change 75
2025-09-29 10:50:00 ▼ DOWN BUY CALL / SELL PUT 24750 24950 2025-09-30 00:00:00 24735.50 12:20:00 24653.50 82.00 Win Trend Change 75
2025-09-29 10:20:00 ▲ UP BUY PUT / SELL CALL 24800 24600 2025-09-30 00:00:00 24785.75 10:50:00 24735.75 -50.00 Loss SL Hit 75
2025-09-26 14:10:00 ▲ UP BUY CALL / SELL PUT 24650 24450 2025-09-30 00:00:00 24663.55 10:20:00 24785.75 122.20 Win Trend Change 75
2025-09-26 13:30:00 ▼ DOWN BUY CALL / SELL PUT 24700 24900 2025-09-30 00:00:00 24706.95 14:10:00 24663.55 43.40 Win Trend Change 75
2025-09-26 12:20:00 ▲ UP BUY PUT / SELL CALL 24800 24600 2025-09-30 00:00:00 24778.30 13:30:00 24728.30 -50.00 Loss SL Hit 75
2025-09-25 14:35:00 ▼ DOWN BUY CALL / SELL PUT 24950 25150 2025-09-30 00:00:00 24961.60 12:20:00 24778.30 183.30 Win Trend Change 75
2025-09-25 13:50:00 ▲ UP BUY PUT / SELL CALL 25000 24800 2025-09-30 00:00:00 24990.55 14:35:00 24940.55 -50.00 Loss SL Hit 75

Nifty Detailed Signals (All Trades)

Date Entry Time Direction Signal Suggested Sell Strike Suggested Buy Strike Expiry Date Entry Price Exit Time Exit Price Points Win/Loss Exit Reason Lot Size
2025-11-21 15:25:00 ▲ UP BUY CALL / SELL PUT 26050 25850 2025-11-25 00:00:00 26063.95 15:25:00 26063.95 0.00 Neutral Active 75
2025-11-21 13:15:00 ▼ DOWN BUY PUT / SELL CALL 26100 26300 2025-11-25 00:00:00 26115.75 15:25:00 26063.95 51.80 Win Trend Change 75
2025-11-21 12:55:00 ▲ UP BUY CALL / SELL PUT 26150 25950 2025-11-25 00:00:00 26166.00 13:15:00 26116.00 -50.00 Loss SL Hit 75
2025-11-21 10:00:00 ▲ UP BUY CALL / SELL PUT 26100 25900 2025-11-25 00:00:00 26094.30 12:55:00 26166.00 71.70 Win Trend Change 75
2025-11-20 14:25:00 ▼ DOWN BUY PUT / SELL CALL 26200 26400 2025-11-25 00:00:00 26200.55 10:00:00 26094.30 106.25 Win Trend Change 75
2025-11-19 12:00:00 ▲ UP BUY CALL / SELL PUT 26000 25800 2025-11-25 00:00:00 25990.20 14:25:00 26200.55 210.35 Win Trend Change 75
2025-11-19 11:10:00 ▼ DOWN BUY PUT / SELL CALL 25950 26150 2025-11-25 00:00:00 25927.00 12:00:00 25977.00 -50.00 Loss SL Hit 75
2025-11-19 10:30:00 ▲ UP BUY CALL / SELL PUT 26000 25800 2025-11-25 00:00:00 25977.05 11:10:00 25927.05 -50.00 Loss SL Hit 75
2025-11-18 15:00:00 ▼ DOWN BUY PUT / SELL CALL 25900 26100 2025-11-18 00:00:00 25923.20 10:30:00 25973.20 -50.00 Loss SL Hit 75
2025-11-18 14:05:00 ▲ UP BUY CALL / SELL PUT 25950 25750 2025-11-18 00:00:00 25974.75 15:00:00 25924.75 -50.00 Loss SL Hit 75
2025-11-18 12:20:00 ▼ DOWN BUY PUT / SELL CALL 25950 26150 2025-11-18 00:00:00 25944.90 14:05:00 25994.90 -50.00 Loss SL Hit 75
2025-11-18 10:10:00 ▲ UP BUY CALL / SELL PUT 25900 25700 2025-11-18 00:00:00 25895.85 12:20:00 25944.90 49.05 Win Trend Change 75
2025-11-17 14:50:00 ▼ DOWN BUY PUT / SELL CALL 26000 26200 2025-11-18 00:00:00 25991.30 10:10:00 25895.85 95.45 Win Trend Change 75
2025-11-17 09:30:00 ▲ UP BUY CALL / SELL PUT 25950 25750 2025-11-18 00:00:00 25960.65 14:50:00 25991.30 30.65 Win Trend Change 75
2025-11-14 15:00:00 ▲ UP BUY CALL / SELL PUT 25900 25700 2025-11-18 00:00:00 25886.25 09:30:00 25960.65 74.40 Win Trend Change 75
2025-11-14 11:40:00 ▼ DOWN BUY PUT / SELL CALL 25800 26000 2025-11-18 00:00:00 25789.95 15:00:00 25839.95 -50.00 Loss SL Hit 75
2025-11-14 10:50:00 ▲ UP BUY CALL / SELL PUT 25850 25650 2025-11-18 00:00:00 25837.40 11:40:00 25787.40 -50.00 Loss SL Hit 75
2025-11-13 14:00:00 ▼ DOWN BUY PUT / SELL CALL 25900 26100 2025-11-18 00:00:00 25907.65 10:50:00 25837.40 70.25 Win Trend Change 75
2025-11-13 11:10:00 ▲ UP BUY CALL / SELL PUT 25950 25750 2025-11-18 00:00:00 25963.35 14:00:00 25913.35 -50.00 Loss SL Hit 75
2025-11-13 09:45:00 ▲ UP BUY CALL / SELL PUT 25900 25700 2025-11-18 00:00:00 25879.85 11:10:00 25963.35 83.50 Win Trend Change 75
2025-11-12 14:00:00 ▼ DOWN BUY PUT / SELL CALL 25900 26100 2025-11-18 00:00:00 25911.85 09:45:00 25879.85 32.00 Win Trend Change 75
2025-11-11 12:50:00 ▲ UP BUY CALL / SELL PUT 25550 25350 2025-11-11 00:00:00 25573.75 14:00:00 25911.85 338.10 Win Trend Change 75
2025-11-11 11:40:00 ▲ UP BUY CALL / SELL PUT 25500 25300 2025-11-11 00:00:00 25496.60 12:50:00 25573.75 77.15 Win Trend Change 75
2025-11-10 13:10:00 ▼ DOWN BUY PUT / SELL CALL 25650 25850 2025-11-11 00:00:00 25630.25 11:40:00 25496.60 133.65 Win Trend Change 75
2025-11-10 09:15:00 ▲ UP BUY CALL / SELL PUT 25550 25350 2025-11-11 00:00:00 25554.60 13:10:00 25630.25 75.65 Win Trend Change 75
2025-11-07 13:55:00 ▼ DOWN BUY PUT / SELL CALL 25500 25700 2025-11-11 00:00:00 25492.85 09:15:00 25542.85 -50.00 Loss SL Hit 75
2025-11-07 11:25:00 ▲ UP BUY CALL / SELL PUT 25450 25250 2025-11-11 00:00:00 25440.25 13:55:00 25492.85 52.60 Win Trend Change 75
2025-11-07 09:45:00 ▼ DOWN BUY PUT / SELL CALL 25400 25600 2025-11-11 00:00:00 25389.80 11:25:00 25439.80 -50.00 Loss SL Hit 75
2025-11-07 09:35:00 ▲ UP BUY CALL / SELL PUT 25350 25150 2025-11-11 00:00:00 25339.95 09:45:00 25389.80 49.85 Win Trend Change 75
2025-11-06 10:05:00 ▼ DOWN BUY PUT / SELL CALL 25550 25750 2025-11-11 00:00:00 25572.20 09:35:00 25339.95 232.25 Win Trend Change 75
2025-11-06 09:30:00 ▲ UP BUY CALL / SELL PUT 25650 25450 2025-11-11 00:00:00 25627.75 10:05:00 25577.75 -50.00 Loss SL Hit 75
2025-11-06 09:15:00 ▲ UP BUY CALL / SELL PUT 25650 25450 2025-11-11 00:00:00 25666.70 09:30:00 25616.70 -50.00 Loss SL Hit 75
2025-11-04 14:10:00 ▼ DOWN BUY PUT / SELL CALL 25600 25800 2025-11-04 00:00:00 25616.50 09:15:00 25666.50 -50.00 Loss SL Hit 75
2025-11-04 13:40:00 ▲ UP BUY CALL / SELL PUT 25650 25450 2025-11-04 00:00:00 25674.10 14:10:00 25624.10 -50.00 Loss SL Hit 75
2025-11-04 09:30:00 ▼ DOWN BUY PUT / SELL CALL 25700 25900 2025-11-04 00:00:00 25705.55 13:40:00 25674.10 31.45 Win Trend Change 75
2025-11-03 14:00:00 ▲ UP BUY CALL / SELL PUT 25750 25550 2025-11-04 00:00:00 25767.80 09:30:00 25717.80 -50.00 Loss SL Hit 75
