| Total Trades | Total Wins | Total Losses | Total Points Gained | Max Drawdown | Tolerance Accuracy |
|---|---|---|---|---|---|
| 112 | 49 | 63 | 1380.95 | 299.15 | 95.54% |
| Date | Entry Time | Direction | Signal | Suggested Sell Strike | Suggested Buy Strike | Expiry Date | Entry Price | Exit Time | Exit Price | Points | Win/Loss | Exit Reason | Lot Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-21 | 14:55:00 | ▼ DOWN | BUY PUT / SELL CALL | 17200 | 17400 | 2025-11-25 00:00:00 | 17189.40 | 15:25:00 | 17193.80 | -4.40 | Loss | Active | 75 |
Note: The 'Underlying P/L (Points)' indicates the profit/loss based on the underlying instrument's movement from entry to exit. It does not account for option premiums or slippage.
| Date | Entry Time | Direction | Signal | Suggested Sell Strike | Suggested Buy Strike | Expiry Date | Entry Price | Exit Time | Exit Price | Points | Win/Loss | Exit Reason | Lot Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-21 | 11:50:00 | ▲ UP | BUY PUT / SELL CALL | 17300 | 17100 | 2025-11-25 00:00:00 | 17256.20 | 14:55:00 | 17216.20 | -40.00 | Loss | SL Hit | 75 |
| 2025-11-20 | 14:50:00 | ▼ DOWN | BUY CALL / SELL PUT | 17400 | 17600 | 2025-11-25 00:00:00 | 17373.25 | 11:50:00 | 17256.20 | 117.05 | Win | Trend Change | 75 |
| 2025-11-20 | 09:40:00 | ▲ UP | BUY PUT / SELL CALL | 17400 | 17200 | 2025-11-25 00:00:00 | 17417.80 | 14:50:00 | 17377.80 | -40.00 | Loss | SL Hit | 75 |
| 2025-11-20 | 09:15:00 | ▲ UP | BUY PUT / SELL CALL | 17400 | 17200 | 2025-11-25 00:00:00 | 17449.20 | 09:40:00 | 17409.20 | -40.00 | Loss | SL Hit | 75 |
| 2025-11-19 | 13:40:00 | ▼ DOWN | BUY PUT / SELL CALL | 17400 | 17600 | 2025-11-25 00:00:00 | 17363.10 | 09:15:00 | 17403.10 | -40.00 | Loss | SL Hit | 75 |
| 2025-11-19 | 12:40:00 | ▲ UP | BUY PUT / SELL CALL | 17400 | 17200 | 2025-11-25 00:00:00 | 17401.30 | 13:40:00 | 17361.30 | -40.00 | Loss | SL Hit | 75 |
| 2025-11-19 | 09:20:00 | ▲ UP | BUY CALL / SELL PUT | 17400 | 17200 | 2025-11-25 00:00:00 | 17361.40 | 12:40:00 | 17401.30 | 39.90 | Win | Trend Change | 75 |
| 2025-11-19 | 09:15:00 | ▼ DOWN | BUY PUT / SELL CALL | 17300 | 17500 | 2025-11-25 00:00:00 | 17286.55 | 09:20:00 | 17326.55 | -40.00 | Loss | SL Hit | 75 |
| 2025-11-18 | 10:15:00 | ▲ UP | BUY PUT / SELL CALL | 17400 | 17200 | 2025-11-25 00:00:00 | 17365.75 | 09:15:00 | 17325.75 | -40.00 | Loss | SL Hit | 75 |
| 2025-11-18 | 09:25:00 | ▼ DOWN | BUY CALL / SELL PUT | 17400 | 17600 | 2025-11-25 00:00:00 | 17427.95 | 10:15:00 | 17365.75 | 62.20 | Win | Trend Change | 75 |
| 2025-11-18 | 09:15:00 | ▼ DOWN | BUY PUT / SELL CALL | 17400 | 17600 | 2025-11-25 00:00:00 | 17390.70 | 09:25:00 | 17430.70 | -40.00 | Loss | SL Hit | 75 |
| 2025-11-17 | 12:40:00 | ▲ UP | BUY PUT / SELL CALL | 17400 | 17200 | 2025-11-25 00:00:00 | 17430.40 | 09:15:00 | 17390.40 | -40.00 | Loss | SL Hit | 75 |
| 2025-11-17 | 10:40:00 | ▼ DOWN | BUY PUT / SELL CALL | 17400 | 17600 | 2025-11-25 00:00:00 | 17375.00 | 12:40:00 | 17415.00 | -40.00 | Loss | SL Hit | 75 |
| 2025-11-17 | 09:40:00 | ▲ UP | BUY PUT / SELL CALL | 17400 | 17200 | 2025-11-25 00:00:00 | 17414.15 | 10:40:00 | 17374.15 | -40.00 | Loss | SL Hit | 75 |
| 2025-11-14 | 15:00:00 | ▲ UP | BUY CALL / SELL PUT | 17300 | 17100 | 2025-11-25 00:00:00 | 17275.05 | 09:40:00 | 17414.15 | 139.10 | Win | Trend Change | 75 |
| 2025-11-14 | 13:00:00 | ▼ DOWN | BUY PUT / SELL CALL | 17200 | 17400 | 2025-11-25 00:00:00 | 17237.05 | 15:00:00 | 17277.05 | -40.00 | Loss | SL Hit | 75 |
| 2025-11-14 | 11:15:00 | ▲ UP | BUY PUT / SELL CALL | 17300 | 17100 | 2025-11-25 00:00:00 | 17292.55 | 13:00:00 | 17252.55 | -40.00 | Loss | SL Hit | 75 |
| 2025-11-13 | 14:00:00 | ▼ DOWN | BUY CALL / SELL PUT | 17300 | 17500 | 2025-11-25 00:00:00 | 17330.85 | 11:15:00 | 17292.55 | 38.30 | Win | Trend Change | 75 |
| 2025-11-13 | 09:45:00 | ▲ UP | BUY PUT / SELL CALL | 17400 | 17200 | 2025-11-25 00:00:00 | 17381.70 | 14:00:00 | 17341.70 | -40.00 | Loss | SL Hit | 75 |
| 2025-11-12 | 14:05:00 | ▼ DOWN | BUY PUT / SELL CALL | 17300 | 17500 | 2025-11-25 00:00:00 | 17336.05 | 09:45:00 | 17376.05 | -40.00 | Loss | SL Hit | 75 |
| 2025-11-11 | 12:50:00 | ▲ UP | BUY CALL / SELL PUT | 17100 | 16900 | 2025-11-25 00:00:00 | 17098.85 | 14:05:00 | 17336.05 | 237.20 | Win | Trend Change | 75 |
| 2025-11-11 | 11:45:00 | ▲ UP | BUY CALL / SELL PUT | 17100 | 16900 | 2025-11-25 00:00:00 | 17058.25 | 12:50:00 | 17098.85 | 40.60 | Win | Trend Change | 75 |
| 2025-11-11 | 10:35:00 | ▼ DOWN | BUY PUT / SELL CALL | 17000 | 17200 | 2025-11-25 00:00:00 | 17013.20 | 11:45:00 | 17053.20 | -40.00 | Loss | SL Hit | 75 |
| 2025-11-11 | 09:55:00 | ▲ UP | BUY PUT / SELL CALL | 17100 | 16900 | 2025-11-25 00:00:00 | 17061.30 | 10:35:00 | 17021.30 | -40.00 | Loss | SL Hit | 75 |
| 2025-11-10 | 14:45:00 | ▼ DOWN | BUY CALL / SELL PUT | 17100 | 17300 | 2025-11-25 00:00:00 | 17115.70 | 09:55:00 | 17061.30 | 54.40 | Win | Trend Change | 75 |
| 2025-11-10 | 10:30:00 | ▲ UP | BUY CALL / SELL PUT | 17100 | 16900 | 2025-11-25 00:00:00 | 17082.10 | 14:45:00 | 17115.70 | 33.60 | Win | Trend Change | 75 |
| 2025-11-10 | 10:05:00 | ▼ DOWN | BUY PUT / SELL CALL | 17000 | 17200 | 2025-11-25 00:00:00 | 17049.65 | 10:30:00 | 17089.65 | -40.00 | Loss | SL Hit | 75 |
| 2025-11-07 | 11:45:00 | ▲ UP | BUY CALL / SELL PUT | 16900 | 16700 | 2025-11-25 00:00:00 | 16908.90 | 10:05:00 | 17049.65 | 140.75 | Win | Trend Change | 75 |
| 2025-11-07 | 10:20:00 | ▲ UP | BUY CALL / SELL PUT | 16900 | 16700 | 2025-11-25 00:00:00 | 16872.85 | 11:45:00 | 16908.90 | 36.05 | Win | Trend Change | 75 |
| 2025-11-07 | 10:00:00 | ▼ DOWN | BUY PUT / SELL CALL | 16800 | 17000 | 2025-11-25 00:00:00 | 16821.80 | 10:20:00 | 16861.80 | -40.00 | Loss | SL Hit | 75 |
| 2025-11-07 | 09:45:00 | ▲ UP | BUY PUT / SELL CALL | 16800 | 16600 | 2025-11-25 00:00:00 | 16844.45 | 10:00:00 | 16804.45 | -40.00 | Loss | SL Hit | 75 |
| 2025-11-06 | 15:00:00 | ▼ DOWN | BUY CALL / SELL PUT | 16900 | 17100 | 2025-11-25 00:00:00 | 16933.95 | 09:45:00 | 16844.45 | 89.50 | Win | Trend Change | 75 |
| 2025-11-06 | 14:30:00 | ▲ UP | BUY PUT / SELL CALL | 17000 | 16800 | 2025-11-25 00:00:00 | 16974.45 | 15:00:00 | 16934.45 | -40.00 | Loss | SL Hit | 75 |
| 2025-11-06 | 13:45:00 | ▼ DOWN | BUY PUT / SELL CALL | 16900 | 17100 | 2025-11-25 00:00:00 | 16932.25 | 14:30:00 | 16972.25 | -40.00 | Loss | SL Hit | 75 |
| 2025-11-06 | 12:50:00 | ▲ UP | BUY PUT / SELL CALL | 17000 | 16800 | 2025-11-25 00:00:00 | 16976.80 | 13:45:00 | 16936.80 | -40.00 | Loss | SL Hit | 75 |
| 2025-11-06 | 12:20:00 | ▼ DOWN | BUY PUT / SELL CALL | 16900 | 17100 | 2025-11-25 00:00:00 | 16927.40 | 12:50:00 | 16967.40 | -40.00 | Loss | SL Hit | 75 |
| 2025-11-06 | 10:25:00 | ▲ UP | BUY PUT / SELL CALL | 17000 | 16800 | 2025-11-25 00:00:00 | 16959.65 | 12:20:00 | 16919.65 | -40.00 | Loss | SL Hit | 75 |
| 2025-11-04 | 14:10:00 | ▼ DOWN | BUY CALL / SELL PUT | 17000 | 17200 | 2025-11-25 00:00:00 | 17041.05 | 10:25:00 | 16959.65 | 81.40 | Win | Trend Change | 75 |
| 2025-11-04 | 12:15:00 | ▲ UP | BUY PUT / SELL CALL | 17100 | 16900 | 2025-11-25 00:00:00 | 17080.20 | 14:10:00 | 17040.20 | -40.00 | Loss | SL Hit | 75 |
| 2025-11-03 | 14:55:00 | ▼ DOWN | BUY CALL / SELL PUT | 17100 | 17300 | 2025-11-25 00:00:00 | 17136.00 | 12:15:00 | 17080.20 | 55.80 | Win | Trend Change | 75 |
| 2025-11-03 | 11:30:00 | ▲ UP | BUY CALL / SELL PUT | 17100 | 16900 | 2025-11-25 00:00:00 | 17086.85 | 14:55:00 | 17136.00 | 49.15 | Win | Trend Change | 75 |
| 2025-11-03 | 09:15:00 | ▲ UP | BUY CALL / SELL PUT | 17000 | 16800 | 2025-11-25 00:00:00 | 17030.60 | 11:30:00 | 17086.85 | 56.25 | Win | Trend Change | 75 |
| 2025-10-31 | 10:35:00 | ▼ DOWN | BUY CALL / SELL PUT | 17100 | 17300 | 2025-10-28 00:00:00 | 17069.90 | 09:15:00 | 17030.60 | 39.30 | Win | Trend Change | 75 |
| 2025-10-31 | 09:40:00 | ▲ UP | BUY PUT / SELL CALL | 17100 | 16900 | 2025-10-28 00:00:00 | 17105.30 | 10:35:00 | 17065.30 | -40.00 | Loss | SL Hit | 75 |
| 2025-10-30 | 10:50:00 | ▲ UP | BUY CALL / SELL PUT | 17000 | 16800 | 2025-10-28 00:00:00 | 17028.30 | 09:40:00 | 17105.30 | 77.00 | Win | Trend Change | 75 |
| 2025-10-30 | 09:50:00 | ▼ DOWN | BUY PUT / SELL CALL | 17000 | 17200 | 2025-10-28 00:00:00 | 16990.35 | 10:50:00 | 17030.35 | -40.00 | Loss | SL Hit | 75 |
| 2025-10-29 | 15:15:00 | ▲ UP | BUY PUT / SELL CALL | 17000 | 16800 | 2025-10-28 00:00:00 | 17035.95 | 09:50:00 | 16995.95 | -40.00 | Loss | SL Hit | 75 |
| 2025-10-29 | 13:40:00 | ▼ DOWN | BUY PUT / SELL CALL | 17000 | 17200 | 2025-10-28 00:00:00 | 16989.25 | 15:15:00 | 17029.25 | -40.00 | Loss | SL Hit | 75 |
| 2025-10-28 | 15:00:00 | ▲ UP | BUY CALL / SELL PUT | 16900 | 16700 | 2025-10-28 00:00:00 | 16928.40 | 13:40:00 | 16989.25 | 60.85 | Win | Trend Change | 75 |
| 2025-10-28 | 14:25:00 | ▼ DOWN | BUY PUT / SELL CALL | 16900 | 17100 | 2025-10-28 00:00:00 | 16886.90 | 15:00:00 | 16926.90 | -40.00 | Loss | SL Hit | 75 |
| 2025-10-28 | 13:25:00 | ▲ UP | BUY PUT / SELL CALL | 16900 | 16700 | 2025-10-28 00:00:00 | 16922.45 | 14:25:00 | 16882.45 | -40.00 | Loss | SL Hit | 75 |
| 2025-10-28 | 10:05:00 | ▼ DOWN | BUY PUT / SELL CALL | 16900 | 17100 | 2025-10-28 00:00:00 | 16889.90 | 13:25:00 | 16929.90 | -40.00 | Loss | SL Hit | 75 |
| 2025-10-28 | 09:30:00 | ▲ UP | BUY PUT / SELL CALL | 16900 | 16700 | 2025-10-28 00:00:00 | 16930.85 | 10:05:00 | 16890.85 | -40.00 | Loss | SL Hit | 75 |
| 2025-10-28 | 09:15:00 | ▼ DOWN | BUY PUT / SELL CALL | 16900 | 17100 | 2025-10-28 00:00:00 | 16891.95 | 09:30:00 | 16931.95 | -40.00 | Loss | SL Hit | 75 |
| 2025-10-27 | 13:15:00 | ▼ DOWN | BUY PUT / SELL CALL | 16900 | 17100 | 2025-10-28 00:00:00 | 16892.70 | 09:15:00 | 16932.70 | -40.00 | Loss | SL Hit | 75 |
| 2025-10-27 | 09:55:00 | ▲ UP | BUY CALL / SELL PUT | 16900 | 16700 | 2025-10-28 00:00:00 | 16853.30 | 13:15:00 | 16892.70 | 39.40 | Win | Trend Change | 75 |
| 2025-10-24 | 13:45:00 | ▲ UP | BUY CALL / SELL PUT | 16700 | 16500 | 2025-10-28 00:00:00 | 16700.75 | 09:55:00 | 16853.30 | 152.55 | Win | Trend Change | 75 |
| 2025-10-24 | 10:25:00 | ▼ DOWN | BUY CALL / SELL PUT | 16800 | 17000 | 2025-10-28 00:00:00 | 16788.20 | 13:45:00 | 16700.75 | 87.45 | Win | Trend Change | 75 |
| 2025-10-24 | 09:30:00 | ▲ UP | BUY PUT / SELL CALL | 16800 | 16600 | 2025-10-28 00:00:00 | 16840.75 | 10:25:00 | 16800.75 | -40.00 | Loss | SL Hit | 75 |
| 2025-10-23 | 13:25:00 | ▼ DOWN | BUY CALL / SELL PUT | 16900 | 17100 | 2025-10-28 00:00:00 | 16897.15 | 09:30:00 | 16840.75 | 56.40 | Win | Trend Change | 75 |
| 2025-10-23 | 10:00:00 | ▲ UP | BUY PUT / SELL CALL | 16900 | 16700 | 2025-10-28 00:00:00 | 16928.10 | 13:25:00 | 16888.10 | -40.00 | Loss | SL Hit | 75 |
| 2025-10-20 | 15:05:00 | ▲ UP | BUY CALL / SELL PUT | 16800 | 16600 | 2025-10-28 00:00:00 | 16809.50 | 10:00:00 | 16928.10 | 118.60 | Win | Trend Change | 75 |
| 2025-10-20 | 13:45:00 | ▼ DOWN | BUY CALL / SELL PUT | 16800 | 17000 | 2025-10-28 00:00:00 | 16845.15 | 15:05:00 | 16809.50 | 35.65 | Win | Trend Change | 75 |
| 2025-10-20 | 09:20:00 | ▲ UP | BUY CALL / SELL PUT | 16800 | 16600 | 2025-10-28 00:00:00 | 16767.05 | 13:45:00 | 16845.15 | 78.10 | Win | Trend Change | 75 |
| 2025-10-20 | 09:15:00 | ▲ UP | BUY PUT / SELL CALL | 16800 | 16600 | 2025-10-28 00:00:00 | 16817.85 | 09:20:00 | 16777.85 | -40.00 | Loss | SL Hit | 75 |
| 2025-10-17 | 12:50:00 | ▼ DOWN | BUY PUT / SELL CALL | 16700 | 16900 | 2025-10-28 00:00:00 | 16694.90 | 09:15:00 | 16734.90 | -40.00 | Loss | SL Hit | 75 |
| 2025-10-17 | 10:50:00 | ▲ UP | BUY PUT / SELL CALL | 16800 | 16600 | 2025-10-28 00:00:00 | 16765.55 | 12:50:00 | 16725.55 | -40.00 | Loss | SL Hit | 75 |
| 2025-10-17 | 09:20:00 | ▼ DOWN | BUY PUT / SELL CALL | 16700 | 16900 | 2025-10-28 00:00:00 | 16725.15 | 10:50:00 | 16765.15 | -40.00 | Loss | SL Hit | 75 |
| 2025-10-16 | 10:00:00 | ▲ UP | BUY PUT / SELL CALL | 16700 | 16500 | 2025-10-28 00:00:00 | 16748.55 | 09:20:00 | 16708.55 | -40.00 | Loss | SL Hit | 75 |
| 2025-10-16 | 09:15:00 | ▲ UP | BUY CALL / SELL PUT | 16700 | 16500 | 2025-10-28 00:00:00 | 16703.55 | 10:00:00 | 16748.55 | 45.00 | Win | Trend Change | 75 |
| 2025-10-15 | 13:10:00 | ▼ DOWN | BUY PUT / SELL CALL | 16700 | 16900 | 2025-10-28 00:00:00 | 16685.05 | 09:15:00 | 16725.05 | -40.00 | Loss | SL Hit | 75 |
| 2025-10-15 | 09:50:00 | ▲ UP | BUY CALL / SELL PUT | 16600 | 16400 | 2025-10-28 00:00:00 | 16647.00 | 13:10:00 | 16685.05 | 38.05 | Win | Trend Change | 75 |
| 2025-10-15 | 09:15:00 | ▲ UP | BUY CALL / SELL PUT | 16600 | 16400 | 2025-10-28 00:00:00 | 16595.00 | 09:50:00 | 16647.00 | 52.00 | Win | Trend Change | 75 |
| 2025-10-14 | 11:45:00 | ▼ DOWN | BUY PUT / SELL CALL | 16500 | 16700 | 2025-10-28 00:00:00 | 16525.10 | 09:15:00 | 16565.10 | -40.00 | Loss | SL Hit | 75 |
| 2025-10-14 | 11:05:00 | ▲ UP | BUY PUT / SELL CALL | 16600 | 16400 | 2025-10-28 00:00:00 | 16557.20 | 11:45:00 | 16517.20 | -40.00 | Loss | SL Hit | 75 |
| 2025-10-14 | 09:40:00 | ▼ DOWN | BUY CALL / SELL PUT | 16600 | 16800 | 2025-10-28 00:00:00 | 16648.65 | 11:05:00 | 16557.20 | 91.45 | Win | Trend Change | 75 |
| 2025-10-13 | 13:25:00 | ▲ UP | BUY CALL / SELL PUT | 16600 | 16400 | 2025-10-28 00:00:00 | 16604.30 | 09:40:00 | 16648.65 | 44.35 | Win | Trend Change | 75 |
| 2025-10-13 | 11:45:00 | ▲ UP | BUY CALL / SELL PUT | 16600 | 16400 | 2025-10-28 00:00:00 | 16570.30 | 13:25:00 | 16604.30 | 34.00 | Win | Trend Change | 75 |
| 2025-10-13 | 09:15:00 | ▼ DOWN | BUY CALL / SELL PUT | 16600 | 16800 | 2025-10-28 00:00:00 | 16607.05 | 11:45:00 | 16570.30 | 36.75 | Win | Trend Change | 75 |
| 2025-10-10 | 11:45:00 | ▲ UP | BUY PUT / SELL CALL | 16600 | 16400 | 2025-10-28 00:00:00 | 16631.25 | 09:15:00 | 16591.25 | -40.00 | Loss | SL Hit | 75 |
| 2025-10-10 | 10:40:00 | ▼ DOWN | BUY PUT / SELL CALL | 16600 | 16800 | 2025-10-28 00:00:00 | 16579.35 | 11:20:00 | 16619.35 | -40.00 | Loss | SL Hit | 75 |
| 2025-10-09 | 15:00:00 | ▲ UP | BUY CALL / SELL PUT | 16500 | 16300 | 2025-10-28 00:00:00 | 16519.80 | 10:40:00 | 16579.35 | 59.55 | Win | Trend Change | 75 |
| 2025-10-09 | 13:35:00 | ▼ DOWN | BUY PUT / SELL CALL | 16500 | 16700 | 2025-10-28 00:00:00 | 16481.65 | 15:00:00 | 16521.65 | -40.00 | Loss | SL Hit | 75 |
| 2025-10-09 | 09:55:00 | ▲ UP | BUY CALL / SELL PUT | 16400 | 16200 | 2025-10-28 00:00:00 | 16419.35 | 13:35:00 | 16481.65 | 62.30 | Win | Trend Change | 75 |
| 2025-10-09 | 09:40:00 | ▼ DOWN | BUY PUT / SELL CALL | 16400 | 16600 | 2025-10-28 00:00:00 | 16376.90 | 09:55:00 | 16416.90 | -40.00 | Loss | SL Hit | 75 |
| 2025-10-08 | 15:25:00 | ▲ UP | BUY CALL / SELL PUT | 16300 | 16100 | 2025-10-28 00:00:00 | 16335.65 | 09:40:00 | 16376.90 | 41.25 | Win | Trend Change | 75 |
| 2025-10-08 | 14:10:00 | ▼ DOWN | BUY CALL / SELL PUT | 16400 | 16600 | 2025-10-28 00:00:00 | 16398.60 | 15:25:00 | 16335.65 | 62.95 | Win | Trend Change | 75 |
| 2025-10-08 | 13:55:00 | ▲ UP | BUY PUT / SELL CALL | 16400 | 16200 | 2025-10-28 00:00:00 | 16439.80 | 14:10:00 | 16399.80 | -40.00 | Loss | SL Hit | 75 |
| 2025-10-08 | 12:45:00 | ▲ UP | BUY CALL / SELL PUT | 16400 | 16200 | 2025-10-28 00:00:00 | 16403.10 | 13:55:00 | 16439.80 | 36.70 | Win | Trend Change | 75 |
| 2025-10-08 | 09:30:00 | ▼ DOWN | BUY CALL / SELL PUT | 16500 | 16700 | 2025-10-28 00:00:00 | 16478.80 | 12:45:00 | 16403.10 | 75.70 | Win | Trend Change | 75 |
| 2025-10-08 | 09:20:00 | ▲ UP | BUY PUT / SELL CALL | 16500 | 16300 | 2025-10-28 00:00:00 | 16514.65 | 09:30:00 | 16474.65 | -40.00 | Loss | SL Hit | 75 |
| 2025-10-08 | 09:15:00 | ▲ UP | BUY PUT / SELL CALL | 16500 | 16300 | 2025-10-28 00:00:00 | 16510.70 | 09:20:00 | 16470.70 | -40.00 | Loss | SL Hit | 75 |
| 2025-10-07 | 11:10:00 | ▼ DOWN | BUY PUT / SELL CALL | 16500 | 16700 | 2025-10-28 00:00:00 | 16458.25 | 09:15:00 | 16498.25 | -40.00 | Loss | SL Hit | 75 |
| 2025-10-03 | 15:00:00 | ▲ UP | BUY CALL / SELL PUT | 16200 | 16000 | 2025-10-28 00:00:00 | 16197.00 | 11:10:00 | 16458.25 | 261.25 | Win | Trend Change | 75 |
| 2025-10-03 | 11:35:00 | ▲ UP | BUY CALL / SELL PUT | 16100 | 15900 | 2025-10-28 00:00:00 | 16145.50 | 15:00:00 | 16197.00 | 51.50 | Win | Trend Change | 75 |
| 2025-10-03 | 10:40:00 | ▼ DOWN | BUY PUT / SELL CALL | 16100 | 16300 | 2025-10-28 00:00:00 | 16106.65 | 11:20:00 | 16146.65 | -40.00 | Loss | SL Hit | 75 |
| 2025-10-01 | 12:35:00 | ▲ UP | BUY CALL / SELL PUT | 16000 | 15800 | 2025-10-28 00:00:00 | 16025.10 | 10:40:00 | 16106.65 | 81.55 | Win | Trend Change | 75 |
| 2025-10-01 | 11:15:00 | ▲ UP | BUY CALL / SELL PUT | 16000 | 15800 | 2025-10-28 00:00:00 | 15983.45 | 12:35:00 | 16025.10 | 41.65 | Win | Trend Change | 75 |
| 2025-10-01 | 10:35:00 | ▼ DOWN | BUY PUT / SELL CALL | 15900 | 16100 | 2025-10-28 00:00:00 | 15949.60 | 11:15:00 | 15989.60 | -40.00 | Loss | SL Hit | 75 |
| 2025-10-01 | 10:15:00 | ▲ UP | BUY PUT / SELL CALL | 16000 | 15800 | 2025-10-28 00:00:00 | 15995.45 | 10:35:00 | 15955.45 | -40.00 | Loss | SL Hit | 75 |
| 2025-10-01 | 10:00:00 | ▼ DOWN | BUY PUT / SELL CALL | 16000 | 16200 | 2025-10-28 00:00:00 | 15958.75 | 10:15:00 | 15998.75 | -40.00 | Loss | SL Hit | 75 |
| 2025-10-01 | 09:35:00 | ▲ UP | BUY PUT / SELL CALL | 16000 | 15800 | 2025-10-28 00:00:00 | 16036.50 | 09:50:00 | 15996.50 | -40.00 | Loss | SL Hit | 75 |
| 2025-09-30 | 14:40:00 | ▲ UP | BUY CALL / SELL PUT | 15900 | 15700 | 2025-09-30 00:00:00 | 15942.10 | 09:35:00 | 16036.50 | 94.40 | Win | Trend Change | 75 |
| 2025-09-30 | 10:35:00 | ▼ DOWN | BUY PUT / SELL CALL | 15900 | 16100 | 2025-09-30 00:00:00 | 15901.70 | 14:40:00 | 15941.70 | -40.00 | Loss | SL Hit | 75 |
| 2025-09-30 | 09:55:00 | ▲ UP | BUY PUT / SELL CALL | 15900 | 15700 | 2025-09-30 00:00:00 | 15946.15 | 10:35:00 | 15906.15 | -40.00 | Loss | SL Hit | 75 |
| 2025-09-29 | 14:40:00 | ▼ DOWN | BUY CALL / SELL PUT | 16000 | 16200 | 2025-09-30 00:00:00 | 15987.00 | 09:55:00 | 15946.15 | 40.85 | Win | Trend Change | 75 |
| 2025-09-29 | 14:20:00 | ▲ UP | BUY PUT / SELL CALL | 16000 | 15800 | 2025-09-30 00:00:00 | 16025.30 | 14:40:00 | 15985.30 | -40.00 | Loss | SL Hit | 75 |
| 2025-09-29 | 12:20:00 | ▲ UP | BUY CALL / SELL PUT | 15900 | 15700 | 2025-09-30 00:00:00 | 15923.50 | 14:20:00 | 16025.30 | 101.80 | Win | Trend Change | 75 |
| 2025-09-29 | 10:50:00 | ▼ DOWN | BUY CALL / SELL PUT | 16000 | 16200 | 2025-09-30 00:00:00 | 15995.80 | 12:20:00 | 15923.50 | 72.30 | Win | Trend Change | 75 |
| 2025-09-29 | 10:15:00 | ▲ UP | BUY PUT / SELL CALL | 16000 | 15800 | 2025-09-30 00:00:00 | 16041.90 | 10:50:00 | 16001.90 | -40.00 | Loss | SL Hit | 75 |
| 2025-09-29 | 09:15:00 | ▲ UP | BUY CALL / SELL PUT | 15900 | 15700 | 2025-09-30 00:00:00 | 15944.30 | 10:15:00 | 16041.90 | 97.60 | Win | Trend Change | 75 |
| 2025-09-25 | 13:50:00 | ▼ DOWN | BUY CALL / SELL PUT | 16300 | 16500 | 2025-09-30 00:00:00 | 16305.75 | 09:15:00 | 15944.30 | 361.45 | Win | Trend Change | 75 |
| Date | Entry Time | Direction | Signal | Suggested Sell Strike | Suggested Buy Strike | Expiry Date | Entry Price | Exit Time | Exit Price | Points | Win/Loss | Exit Reason | Lot Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-21 | 14:55:00 | ▼ DOWN | BUY PUT / SELL CALL | 17200 | 17400 | 2025-11-25 00:00:00 | 17189.40 | 15:25:00 | 17193.80 | -4.40 | Loss | Active | 75 |
| 2025-11-21 | 11:50:00 | ▲ UP | BUY CALL / SELL PUT | 17300 | 17100 | 2025-11-25 00:00:00 | 17256.20 | 14:55:00 | 17216.20 | -40.00 | Loss | SL Hit | 75 |
| 2025-11-20 | 14:50:00 | ▼ DOWN | BUY PUT / SELL CALL | 17400 | 17600 | 2025-11-25 00:00:00 | 17373.25 | 11:50:00 | 17256.20 | 117.05 | Win | Trend Change | 75 |
| 2025-11-20 | 09:40:00 | ▲ UP | BUY CALL / SELL PUT | 17400 | 17200 | 2025-11-25 00:00:00 | 17417.80 | 14:50:00 | 17377.80 | -40.00 | Loss | SL Hit | 75 |
| 2025-11-20 | 09:15:00 | ▲ UP | BUY CALL / SELL PUT | 17400 | 17200 | 2025-11-25 00:00:00 | 17449.20 | 09:40:00 | 17409.20 | -40.00 | Loss | SL Hit | 75 |
| 2025-11-19 | 13:40:00 | ▼ DOWN | BUY PUT / SELL CALL | 17400 | 17600 | 2025-11-25 00:00:00 | 17363.10 | 09:15:00 | 17403.10 | -40.00 | Loss | SL Hit | 75 |
| 2025-11-19 | 12:40:00 | ▲ UP | BUY CALL / SELL PUT | 17400 | 17200 | 2025-11-25 00:00:00 | 17401.30 | 13:40:00 | 17361.30 | -40.00 | Loss | SL Hit | 75 |
| 2025-11-19 | 09:20:00 | ▲ UP | BUY CALL / SELL PUT | 17400 | 17200 | 2025-11-25 00:00:00 | 17361.40 | 12:40:00 | 17401.30 | 39.90 | Win | Trend Change | 75 |
| 2025-11-19 | 09:15:00 | ▼ DOWN | BUY PUT / SELL CALL | 17300 | 17500 | 2025-11-25 00:00:00 | 17286.55 | 09:20:00 | 17326.55 | -40.00 | Loss | SL Hit | 75 |
| 2025-11-18 | 10:15:00 | ▲ UP | BUY CALL / SELL PUT | 17400 | 17200 | 2025-11-25 00:00:00 | 17365.75 | 09:15:00 | 17325.75 | -40.00 | Loss | SL Hit | 75 |
| 2025-11-18 | 09:25:00 | ▼ DOWN | BUY PUT / SELL CALL | 17400 | 17600 | 2025-11-25 00:00:00 | 17427.95 | 10:15:00 | 17365.75 | 62.20 | Win | Trend Change | 75 |
